<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Review Of The Garmin Oregon 450t GPS For Field Work: Part II &#8211; The Touch Screen Interface</title>
	<atom:link href="http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Fri, 20 Apr 2012 04:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anders</title>
		<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/comment-page-1#comment-15656</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4321#comment-15656</guid>
		<description>(comment added Jan. 25 2011.)</description>
		<content:encoded><![CDATA[<p>(comment added Jan. 25 2011.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/comment-page-1#comment-15654</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4321#comment-15654</guid>
		<description>I just got the Oregon 450T a couple of weeks ago.

And the UI is really a disaster and so is BaseCamp and MapSource which looks like it haven&#039;t had an update for the last 8 years.

Also traks suddenly disappear from the unit even if I archived them and imported them to BaseCame.

What a disappointment.</description>
		<content:encoded><![CDATA[<p>I just got the Oregon 450T a couple of weeks ago.</p>
<p>And the UI is really a disaster and so is BaseCamp and MapSource which looks like it haven&#8217;t had an update for the last 8 years.</p>
<p>Also traks suddenly disappear from the unit even if I archived them and imported them to BaseCame.</p>
<p>What a disappointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/comment-page-1#comment-13946</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 07 Dec 2010 14:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4321#comment-13946</guid>
		<description>This is a great review with lots of info to help me but I have to agree with Mike. It&#039;s December 2010 &amp; I cannot tell if the info is one week, one month, or one year old.</description>
		<content:encoded><![CDATA[<p>This is a great review with lots of info to help me but I have to agree with Mike. It&#8217;s December 2010 &amp; I cannot tell if the info is one week, one month, or one year old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/comment-page-1#comment-13521</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 27 Nov 2010 23:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4321#comment-13521</guid>
		<description>when was this review published???   it would help a lot if this website had dates for reviews and posted comments..</description>
		<content:encoded><![CDATA[<p>when was this review published???   it would help a lot if this website had dates for reviews and posted comments..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob fentzlaff</title>
		<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/comment-page-1#comment-11340</link>
		<dc:creator>bob fentzlaff</dc:creator>
		<pubDate>Tue, 19 Oct 2010 16:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4321#comment-11340</guid>
		<description>I just ordered the 450T and hope I figure out how to use it I use a E trex now and the orange screen is tough to read in most lights including dark! If shading the screen works I am happy. As far a s entries go most of us use alot less of the features you seem to need for work. I want to find my treestand in the dark, get back to my truck in the dark and explore new areas from time to time. I think the mapping feature will be awesome. With My e trex I will find my way home but have no idea where the lake or next road(s) are.</description>
		<content:encoded><![CDATA[<p>I just ordered the 450T and hope I figure out how to use it I use a E trex now and the orange screen is tough to read in most lights including dark! If shading the screen works I am happy. As far a s entries go most of us use alot less of the features you seem to need for work. I want to find my treestand in the dark, get back to my truck in the dark and explore new areas from time to time. I think the mapping feature will be awesome. With My e trex I will find my way home but have no idea where the lake or next road(s) are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/comment-page-1#comment-9459</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 15 Aug 2010 05:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4321#comment-9459</guid>
		<description>What a great page, i am looking for a GPS at the moment, I am tech savvy but a gps newbie, most important to me is the ability to be able to turn it on when i enter the bush or mountains and know its going to be able to help me find my way out ( i carry a compass as a backup)later that evening or the next day.
The ability to save the route and mark POI on the way then view them on google earth is also very important.</description>
		<content:encoded><![CDATA[<p>What a great page, i am looking for a GPS at the moment, I am tech savvy but a gps newbie, most important to me is the ability to be able to turn it on when i enter the bush or mountains and know its going to be able to help me find my way out ( i carry a compass as a backup)later that evening or the next day.<br />
The ability to save the route and mark POI on the way then view them on google earth is also very important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: car dvd gps</title>
		<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/comment-page-1#comment-8347</link>
		<dc:creator>car dvd gps</dc:creator>
		<pubDate>Sun, 11 Jul 2010 07:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4321#comment-8347</guid>
		<description>This thing looks great for those who like to explore. Right now I ride with a Garmin Quest, Polar HRM and Shimano Flight deck mounted on my handlebars. I do alot of explorative riding and once I started using the Quest, I wouldn&#039;t be caught without it. Battery life is a concern, Quest advertizes 20 hrs and is pretty true with back light off but the comment regarding the 305 drain to 6.5 with cadence/hrm is a concern. Still eliminating the handlebar clutter/weight to one device with mapping is real tempting. Plus I get a barometric altimeter which the Quest doesn&#039;t have, the gps altimeter is pretty inaccurate and the Polar HRM with barometric costs over $300. Does it support multiple waypoints per route? Quest does, Nuvis don&#039;t, critical for programming in exploration routes.</description>
		<content:encoded><![CDATA[<p>This thing looks great for those who like to explore. Right now I ride with a Garmin Quest, Polar HRM and Shimano Flight deck mounted on my handlebars. I do alot of explorative riding and once I started using the Quest, I wouldn&#8217;t be caught without it. Battery life is a concern, Quest advertizes 20 hrs and is pretty true with back light off but the comment regarding the 305 drain to 6.5 with cadence/hrm is a concern. Still eliminating the handlebar clutter/weight to one device with mapping is real tempting. Plus I get a barometric altimeter which the Quest doesn&#8217;t have, the gps altimeter is pretty inaccurate and the Polar HRM with barometric costs over $300. Does it support multiple waypoints per route? Quest does, Nuvis don&#8217;t, critical for programming in exploration routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/comment-page-1#comment-7294</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Thu, 27 May 2010 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4321#comment-7294</guid>
		<description>If you can wait a bit, there may be an acceptable alternative coming up. Garmin will be releasing the model 62 in a few months, which has the same new operating system as the Oregon (which I thought was OK), but no touchscreen - it uses the same button layout as the Garmin 60CSx series. I don&#039;t know how well the buttons will work with the new OS, but it has to be better than the touch screen. At a minimum, you can now enter a waypoint with a single button push. Rich Owings has more on the new model at his site:

http://gpstracklog.com/2010/05/garmin-gpsmap-62-series-first-pics.html

If you can&#039;t wait, the Garmin 60CSx is currently on sale for $200 at REI, Bass Pro Shops and Cabelas.</description>
		<content:encoded><![CDATA[<p>If you can wait a bit, there may be an acceptable alternative coming up. Garmin will be releasing the model 62 in a few months, which has the same new operating system as the Oregon (which I thought was OK), but no touchscreen &#8211; it uses the same button layout as the Garmin 60CSx series. I don&#8217;t know how well the buttons will work with the new OS, but it has to be better than the touch screen. At a minimum, you can now enter a waypoint with a single button push. Rich Owings has more on the new model at his site:</p>
<p><a href="http://gpstracklog.com/2010/05/garmin-gpsmap-62-series-first-pics.html" rel="nofollow">http://gpstracklog.com/2010/05/garmin-gpsmap-62-series-first-pics.html</a></p>
<p>If you can&#8217;t wait, the Garmin 60CSx is currently on sale for $200 at REI, Bass Pro Shops and Cabelas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC Nelson</title>
		<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/comment-page-1#comment-7292</link>
		<dc:creator>RC Nelson</dc:creator>
		<pubDate>Thu, 27 May 2010 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4321#comment-7292</guid>
		<description>Lescek, Thank you for your very thorough review of the Oregon 450t. I am just about to purchase my first GPS device and was leaning heavily towards this unit, so your observations are a big help.  I&#039;ve hiked and backpacked in Utah, Colorado and New Mexico for years without one but have decided it&#039;s time to add it to my gear.  I do no fieldwork just days of meandering through the mountains and canyons, many times solo.  I know you are very busy but if you have any recommendations for a GPS novice I would appreciate it. Money is not the issue - cheap or expensive is fine - I would just like to have a good, reliable unit that will fit with what I do.

Thanks again for your excellent review.  RC</description>
		<content:encoded><![CDATA[<p>Lescek, Thank you for your very thorough review of the Oregon 450t. I am just about to purchase my first GPS device and was leaning heavily towards this unit, so your observations are a big help.  I&#8217;ve hiked and backpacked in Utah, Colorado and New Mexico for years without one but have decided it&#8217;s time to add it to my gear.  I do no fieldwork just days of meandering through the mountains and canyons, many times solo.  I know you are very busy but if you have any recommendations for a GPS novice I would appreciate it. Money is not the issue &#8211; cheap or expensive is fine &#8211; I would just like to have a good, reliable unit that will fit with what I do.</p>
<p>Thanks again for your excellent review.  RC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neisgei</title>
		<link>http://freegeographytools.com/2010/a-review-of-the-garmin-oregon-450t-gps-for-field-work-part-ii-the-touch-screen-interface/comment-page-1#comment-6242</link>
		<dc:creator>neisgei</dc:creator>
		<pubDate>Tue, 06 Apr 2010 10:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4321#comment-6242</guid>
		<description>Leszek, thank you very much for this sophisticated review! The points you checked are very interesting. It will help me a lot to make a decision buying the 60CSx or the 450t. I have to test both devices to get a own impression. I&#039;m afraid, that the scrolling on maps with the oregon is much easier (faster?) then with the 60CSx. Moving the cursor around the map to scrol is painful (tested on Edge705). I expect, that this will be much easier on 450t.</description>
		<content:encoded><![CDATA[<p>Leszek, thank you very much for this sophisticated review! The points you checked are very interesting. It will help me a lot to make a decision buying the 60CSx or the 450t. I have to test both devices to get a own impression. I&#8217;m afraid, that the scrolling on maps with the oregon is much easier (faster?) then with the 60CSx. Moving the cursor around the map to scrol is painful (tested on Edge705). I expect, that this will be much easier on 450t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

