<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Full Natural Earth Data Now Available &#8211; Free Vector And Raster Data For The Entire World</title>
	<atom:link href="http://freegeographytools.com/2009/full-natural-earth-data-now-available-free-vector-and-raster-data-for-the-entire-world/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2009/full-natural-earth-data-now-available-free-vector-and-raster-data-for-the-entire-world</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kurt</title>
		<link>http://freegeographytools.com/2009/full-natural-earth-data-now-available-free-vector-and-raster-data-for-the-entire-world/comment-page-1#comment-3570</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2009/full-natural-earth-data-now-available-free-vector-and-raster-data-for-the-entire-world#comment-3570</guid>
		<description>&quot;while you can find comparable or even higher-quality data on the Web, it usually involves quite a bit of searching&quot;

Could you give us please some examples (with urls) 
thanks</description>
		<content:encoded><![CDATA[<p>&#8220;while you can find comparable or even higher-quality data on the Web, it usually involves quite a bit of searching&#8221;</p>
<p>Could you give us please some examples (with urls)<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2009/full-natural-earth-data-now-available-free-vector-and-raster-data-for-the-entire-world/comment-page-1#comment-3355</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2009/full-natural-earth-data-now-available-free-vector-and-raster-data-for-the-entire-world#comment-3355</guid>
		<description>My bad - fixed.</description>
		<content:encoded><![CDATA[<p>My bad &#8211; fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.</title>
		<link>http://freegeographytools.com/2009/full-natural-earth-data-now-available-free-vector-and-raster-data-for-the-entire-world/comment-page-1#comment-3348</link>
		<dc:creator>e.</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2009/full-natural-earth-data-now-available-free-vector-and-raster-data-for-the-entire-world#comment-3348</guid>
		<description>I think you mean Nathaniel Kelso, not Tom Kelso.</description>
		<content:encoded><![CDATA[<p>I think you mean Nathaniel Kelso, not Tom Kelso.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

