<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Google Maps Route Creation With NetKvik</title>
	<atom:link href="http://freegeographytools.com/2009/easy-google-maps-route-creation-with-netkvik/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2009/easy-google-maps-route-creation-with-netkvik</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Thomas</title>
		<link>http://freegeographytools.com/2009/easy-google-maps-route-creation-with-netkvik/comment-page-1#comment-1432</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 17 May 2009 19:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=3566#comment-1432</guid>
		<description>Kesh, you need to convert the KML to GPX manually.

Gpsbabel will do this (Free):

http://www.gpsbabel.org/download.html</description>
		<content:encoded><![CDATA[<p>Kesh, you need to convert the KML to GPX manually.</p>
<p>Gpsbabel will do this (Free):</p>
<p><a href="http://www.gpsbabel.org/download.html" rel="nofollow">http://www.gpsbabel.org/download.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2009/easy-google-maps-route-creation-with-netkvik/comment-page-1#comment-1431</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Sat, 16 May 2009 06:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=3566#comment-1431</guid>
		<description>AFAIK, it doesn&#039;t support the Garmin Communicator yet. But it did just add support for the Google Earth plugin.</description>
		<content:encoded><![CDATA[<p>AFAIK, it doesn&#8217;t support the Garmin Communicator yet. But it did just add support for the Google Earth plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kesh</title>
		<link>http://freegeographytools.com/2009/easy-google-maps-route-creation-with-netkvik/comment-page-1#comment-1430</link>
		<dc:creator>Kesh</dc:creator>
		<pubDate>Sat, 16 May 2009 06:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=3566#comment-1430</guid>
		<description>This is an excellent resource, thanks for posting. I took a quick look at it and looks impressive (easy, well designed, very fast response). I need to play a bit more with it.  Is it capable of sending GPX directly to a Garmin GPS using the communicator plug in?</description>
		<content:encoded><![CDATA[<p>This is an excellent resource, thanks for posting. I took a quick look at it and looks impressive (easy, well designed, very fast response). I need to play a bit more with it.  Is it capable of sending GPX directly to a Garmin GPS using the communicator plug in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
