<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Custom Raster Maps For The Magellan Triton GPS Units With TritonRMP Maker</title>
	<atom:link href="http://freegeographytools.com/2009/create-custom-raster-maps-for-the-magellan-triton-gps-units-with-tritonrmp-maker/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2009/create-custom-raster-maps-for-the-magellan-triton-gps-units-with-tritonrmp-maker</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2009/create-custom-raster-maps-for-the-magellan-triton-gps-units-with-tritonrmp-maker/comment-page-1#comment-8660</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4037#comment-8660</guid>
		<description>May be a datum shift, but may also be a projection issue - TritonRMP works best with images that are in the geographic projection. If you can convert your image to a GeoTiff, my TritonRMP Helper program will re-project it to geographic coordinates, and extract a gmap calibration file.</description>
		<content:encoded><![CDATA[<p>May be a datum shift, but may also be a projection issue &#8211; TritonRMP works best with images that are in the geographic projection. If you can convert your image to a GeoTiff, my TritonRMP Helper program will re-project it to geographic coordinates, and extract a gmap calibration file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://freegeographytools.com/2009/create-custom-raster-maps-for-the-magellan-triton-gps-units-with-tritonrmp-maker/comment-page-1#comment-8658</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4037#comment-8658</guid>
		<description>Hi
All my topographic maps are made in Hermannskogel datumand are calibrated with Oziexplorer.After I have imported jpg.file of maps in Triton RMP calibrator and calibrated them,tracks from my Triton 500 were
located approximately 100mm on a left side.Is it because of datum?Is there
any converter of Ozie map files into rmp file?

What can I do?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi<br />
All my topographic maps are made in Hermannskogel datumand are calibrated with Oziexplorer.After I have imported jpg.file of maps in Triton RMP calibrator and calibrated them,tracks from my Triton 500 were<br />
located approximately 100mm on a left side.Is it because of datum?Is there<br />
any converter of Ozie map files into rmp file?</p>
<p>What can I do?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndirons</title>
		<link>http://freegeographytools.com/2009/create-custom-raster-maps-for-the-magellan-triton-gps-units-with-tritonrmp-maker/comment-page-1#comment-1519</link>
		<dc:creator>ndirons</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4037#comment-1519</guid>
		<description>This is misleading re OziExplorer. For a start only WGS84 is supported in this format. The other thing is that there does not seem to be any way to reproject and export within OziExplorer. As I understand it, if it is in Geographic projection with WGS84 then fine, otherwise OziExplorer is of no use.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is misleading re OziExplorer. For a start only WGS84 is supported in this format. The other thing is that there does not seem to be any way to reproject and export within OziExplorer. As I understand it, if it is in Geographic projection with WGS84 then fine, otherwise OziExplorer is of no use.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlove</title>
		<link>http://freegeographytools.com/2009/create-custom-raster-maps-for-the-magellan-triton-gps-units-with-tritonrmp-maker/comment-page-1#comment-1518</link>
		<dc:creator>tlove</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=4037#comment-1518</guid>
		<description>excellent review of the triton, ill direct people to it</description>
		<content:encoded><![CDATA[<p>excellent review of the triton, ill direct people to it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

