<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overlay Google Maps, Windows Live, Yahoo, Ask.com and OpenStreetMap Imagery In Google Earth</title>
	<atom:link href="http://freegeographytools.com/2008/overlay-google-maps-windows-live-yahoo-askcom-and-openstreetmap-imagery-in-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2008/overlay-google-maps-windows-live-yahoo-askcom-and-openstreetmap-imagery-in-google-earth</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:05:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bull</title>
		<link>http://freegeographytools.com/2008/overlay-google-maps-windows-live-yahoo-askcom-and-openstreetmap-imagery-in-google-earth/comment-page-1#comment-1157</link>
		<dc:creator>Bull</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=1659#comment-1157</guid>
		<description>I&#039;m pretty sure that app or the use of kml&#039;s created from it it violates a lot of terms of use/service.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that app or the use of kml&#8217;s created from it it violates a lot of terms of use/service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri Willox</title>
		<link>http://freegeographytools.com/2008/overlay-google-maps-windows-live-yahoo-askcom-and-openstreetmap-imagery-in-google-earth/comment-page-1#comment-1160</link>
		<dc:creator>Henri Willox</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=1659#comment-1160</guid>
		<description>Matt, check this :o)

http://www.mgmaps.com/kml/</description>
		<content:encoded><![CDATA[<p>Matt, check this :o)</p>
<p><a href="http://www.mgmaps.com/kml/" rel="nofollow">http://www.mgmaps.com/kml/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://freegeographytools.com/2008/overlay-google-maps-windows-live-yahoo-askcom-and-openstreetmap-imagery-in-google-earth/comment-page-1#comment-1159</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=1659#comment-1159</guid>
		<description>I think this is the website described in the article.

http://www.mgmaps.com/kml/</description>
		<content:encoded><![CDATA[<p>I think this is the website described in the article.</p>
<p><a href="http://www.mgmaps.com/kml/" rel="nofollow">http://www.mgmaps.com/kml/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Giger</title>
		<link>http://freegeographytools.com/2008/overlay-google-maps-windows-live-yahoo-askcom-and-openstreetmap-imagery-in-google-earth/comment-page-1#comment-1158</link>
		<dc:creator>Matt Giger</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=1659#comment-1158</guid>
		<description>You describe it, but don&#039;t link to the actual KML generator or even say what it&#039;s name is.</description>
		<content:encoded><![CDATA[<p>You describe it, but don&#8217;t link to the actual KML generator or even say what it&#8217;s name is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
