<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Ways To Get Latitude/Longitude For A Screen Point In Google Earth</title>
	<atom:link href="http://freegeographytools.com/2008/easy-ways-to-get-latitudelongitude-for-a-screen-point-in-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2008/easy-ways-to-get-latitudelongitude-for-a-screen-point-in-google-earth</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:05:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Tryse</title>
		<link>http://freegeographytools.com/2008/easy-ways-to-get-latitudelongitude-for-a-screen-point-in-google-earth/comment-page-1#comment-1237</link>
		<dc:creator>David Tryse</dc:creator>
		<pubDate>Sun, 28 Sep 2008 15:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=1885#comment-1237</guid>
		<description>Many thanks for the blog post, and for the crosshair idea - I&#039;ve added it as an option to the right-click menu in the latest version of the tool now.

Thanks,
David</description>
		<content:encoded><![CDATA[<p>Many thanks for the blog post, and for the crosshair idea &#8211; I&#8217;ve added it as an option to the right-click menu in the latest version of the tool now.</p>
<p>Thanks,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEWilco</title>
		<link>http://freegeographytools.com/2008/easy-ways-to-get-latitudelongitude-for-a-screen-point-in-google-earth/comment-page-1#comment-1239</link>
		<dc:creator>SEWilco</dc:creator>
		<pubDate>Mon, 22 Sep 2008 21:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=1885#comment-1239</guid>
		<description>If you don&#039;t have MS-Windows but do have Google Earth, &lt;a href=&quot;http://en.wikipedia.org/wiki/Wikipedia:Obtaining_geographic_coordinates#Google_tools&quot; rel=&quot;nofollow&quot;&gt;Wikipedia&#039;s geographic coordinate tips&lt;/A&gt; point out the &lt;a href=&quot;http://www.alder-digital.de/wiki/images/Ald-Hjl-Koord-en.kmz&quot; rel=&quot;nofollow&quot;&gt;hjl_get_Coor tool&lt;/A&gt;, a KMZ file which shows a crosshair and coordinates.  Remember to toggle it off when not using it, to reduce your need for that server.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t have MS-Windows but do have Google Earth, <a href="http://en.wikipedia.org/wiki/Wikipedia:Obtaining_geographic_coordinates#Google_tools" rel="nofollow">Wikipedia&#8217;s geographic coordinate tips</a> point out the <a href="http://www.alder-digital.de/wiki/images/Ald-Hjl-Koord-en.kmz" rel="nofollow">hjl_get_Coor tool</a>, a KMZ file which shows a crosshair and coordinates.  Remember to toggle it off when not using it, to reduce your need for that server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: southstep's me2DAY</title>
		<link>http://freegeographytools.com/2008/easy-ways-to-get-latitudelongitude-for-a-screen-point-in-google-earth/comment-page-1#comment-1238</link>
		<dc:creator>southstep's me2DAY</dc:creator>
		<pubDate>Mon, 22 Sep 2008 21:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=1885#comment-1238</guid>
		<description>&lt;strong&gt;southstep? ??...&lt;/strong&gt;

  Easy Ways To Get Latitude/Longitude For A Screen Point In Google Earth -  Free Geography Tools...</description>
		<content:encoded><![CDATA[<p><strong>southstep? ??&#8230;</strong></p>
<p>  Easy Ways To Get Latitude/Longitude For A Screen Point In Google Earth &#8211;  Free Geography Tools&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://freegeographytools.com/2008/easy-ways-to-get-latitudelongitude-for-a-screen-point-in-google-earth/comment-page-1#comment-1236</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=1885#comment-1236</guid>
		<description>&quot;Google Earth Position application&quot; should be changed to &quot;Google Earth Position application if you have Windows&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Google Earth Position application&#8221; should be changed to &#8220;Google Earth Position application if you have Windows&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
