<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Google Earth Ground Overlays From Georeferenced Images</title>
	<atom:link href="http://freegeographytools.com/2008/creating-google-earth-ground-overlays-from-georeferenced-images/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2008/creating-google-earth-ground-overlays-from-georeferenced-images</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2008/creating-google-earth-ground-overlays-from-georeferenced-images/comment-page-1#comment-1024</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2008/creating-google-earth-ground-overlays-from-georeferenced-images#comment-1024</guid>
		<description>MicroDEM only imports imagery in either UTM or geographic coordinates, so you&#039;ll need to convert the imagery into one of those coordinate systems. I&#039;ll add that to the post - didn&#039;t make it clear.</description>
		<content:encoded><![CDATA[<p>MicroDEM only imports imagery in either UTM or geographic coordinates, so you&#8217;ll need to convert the imagery into one of those coordinate systems. I&#8217;ll add that to the post &#8211; didn&#8217;t make it clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des McQuilkin</title>
		<link>http://freegeographytools.com/2008/creating-google-earth-ground-overlays-from-georeferenced-images/comment-page-1#comment-1023</link>
		<dc:creator>Des McQuilkin</dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2008/creating-google-earth-ground-overlays-from-georeferenced-images#comment-1023</guid>
		<description>Hi, great software, trying to load a georeferenced image of a town in Northern Ireland, it was downloaded from the Ordnance Survey site. It is a JPEG file with a JGW file. when I go through the procedure to export to Google Earth the image appears in the middle of the Pacific Ocean. This image is in Irish Grid coordinates, is there a conversion problem to WGS84 from this grid system ?. I&#039;d be grateful for any help or a possible work around... Kind regards, Des.</description>
		<content:encoded><![CDATA[<p>Hi, great software, trying to load a georeferenced image of a town in Northern Ireland, it was downloaded from the Ordnance Survey site. It is a JPEG file with a JGW file. when I go through the procedure to export to Google Earth the image appears in the middle of the Pacific Ocean. This image is in Irish Grid coordinates, is there a conversion problem to WGS84 from this grid system ?. I&#8217;d be grateful for any help or a possible work around&#8230; Kind regards, Des.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

