<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Are My GPS Positions In The Wrong Place In Google Earth?</title>
	<atom:link href="http://freegeographytools.com/2007/why-are-my-gps-positions-in-the-wrong-place-in-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/why-are-my-gps-positions-in-the-wrong-place-in-google-earth</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Fri, 20 Apr 2012 04:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brian Kenward Sr.</title>
		<link>http://freegeographytools.com/2007/why-are-my-gps-positions-in-the-wrong-place-in-google-earth/comment-page-1#comment-3006</link>
		<dc:creator>Brian Kenward Sr.</dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=36#comment-3006</guid>
		<description>The realestate usefullness of the garmin and google earth combination is hindered because the huge difference in accuracy.

Who is an expert in this ?</description>
		<content:encoded><![CDATA[<p>The realestate usefullness of the garmin and google earth combination is hindered because the huge difference in accuracy.</p>
<p>Who is an expert in this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/why-are-my-gps-positions-in-the-wrong-place-in-google-earth/comment-page-1#comment-39</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Tue, 16 Jan 2007 16:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=36#comment-39</guid>
		<description>Good point about the terrain. I believe that Google Earth uses 30-meter terrain data for the US, but 90-meter for most of the rest of the world. So in areas of extreme topography, images won&#039;t be &quot;stretched&quot; properly to fit the terrain. The Matterhorn in Switzerland was the classic example of this in Google Earth, but GE improved the accuracy of the elevation data there so that it renders more accurately now.&lt;br /&gt;&lt;br /&gt;Google Earth says that it uses the standard elliptical WGS84 model:&lt;br /&gt;&lt;br /&gt;http://earth.google.com/userguide/v4/ug_importdata.html&lt;br /&gt;&lt;br /&gt;But even the elliptical model is too simplistic, and trying to wrap data in the geographic (Plate Carree) on such a simple model of the Earths&#039; shape will introduce additional errors.</description>
		<content:encoded><![CDATA[<p>Good point about the terrain. I believe that Google Earth uses 30-meter terrain data for the US, but 90-meter for most of the rest of the world. So in areas of extreme topography, images won&#8217;t be &#8220;stretched&#8221; properly to fit the terrain. The Matterhorn in Switzerland was the classic example of this in Google Earth, but GE improved the accuracy of the elevation data there so that it renders more accurately now.</p>
<p>Google Earth says that it uses the standard elliptical WGS84 model:</p>
<p><a href="http://earth.google.com/userguide/v4/ug_importdata.html" rel="nofollow">http://earth.google.com/userguide/v4/ug_importdata.html</a></p>
<p>But even the elliptical model is too simplistic, and trying to wrap data in the geographic (Plate Carree) on such a simple model of the Earths&#8217; shape will introduce additional errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GearthBlog.com</title>
		<link>http://freegeographytools.com/2007/why-are-my-gps-positions-in-the-wrong-place-in-google-earth/comment-page-1#comment-38</link>
		<dc:creator>GearthBlog.com</dc:creator>
		<pubDate>Tue, 16 Jan 2007 13:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=36#comment-38</guid>
		<description>A couple of other points:&lt;br /&gt;&lt;br /&gt;* 3D Terrain - GE has terrain and the image is stretched over the terrain.  The terrain is not detailed enough to be an exact match so the photo will be stretched differently.&lt;br /&gt;&lt;br /&gt;* The image errors can be attributed to the fact Google uses a spherical WGS84 base model, not elliptical.  But, more often it is due to the provider Google got the data from not accurately processing their imagery data.  Google is trying to enforce better QA.</description>
		<content:encoded><![CDATA[<p>A couple of other points:</p>
<p>* 3D Terrain &#8211; GE has terrain and the image is stretched over the terrain.  The terrain is not detailed enough to be an exact match so the photo will be stretched differently.</p>
<p>* The image errors can be attributed to the fact Google uses a spherical WGS84 base model, not elliptical.  But, more often it is due to the provider Google got the data from not accurately processing their imagery data.  Google is trying to enforce better QA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

