<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using GPS Utility To Import/Export GPS Data To/From Google Earth</title>
	<atom:link href="http://freegeographytools.com/2007/using-gps-utility-to-importexport-gps-data-tofrom-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/using-gps-utility-to-importexport-gps-data-tofrom-google-earth</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Exporting GPS Data To GIS II - Generic Solutions &#124; Free Geography Tools</title>
		<link>http://freegeographytools.com/2007/using-gps-utility-to-importexport-gps-data-tofrom-google-earth/comment-page-1#comment-46</link>
		<dc:creator>Exporting GPS Data To GIS II - Generic Solutions &#124; Free Geography Tools</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=7#comment-46</guid>
		<description>[...] Utility: I talked about this program in an earlier post. It can download data from a wide variety of GPS units, and export it in shapefile format. But as [...]</description>
		<content:encoded><![CDATA[<p>[...] Utility: I talked about this program in an earlier post. It can download data from a wide variety of GPS units, and export it in shapefile format. But as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Importing GIS Data Into a GPS Unit &#124; Free Geography Tools</title>
		<link>http://freegeographytools.com/2007/using-gps-utility-to-importexport-gps-data-tofrom-google-earth/comment-page-1#comment-45</link>
		<dc:creator>Importing GIS Data Into a GPS Unit &#124; Free Geography Tools</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=7#comment-45</guid>
		<description>[...] Utility can also import shapefiles, and upload the data to a GPS unit, but as mentioned in an earlier post there are limitations on the software that may render it unsuitable unless you pay the registration [...]</description>
		<content:encoded><![CDATA[<p>[...] Utility can also import shapefiles, and upload the data to a GPS unit, but as mentioned in an earlier post there are limitations on the software that may render it unsuitable unless you pay the registration [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

