<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update On GooPs &#8211; Real-Time GPS Tracking In Google Earth</title>
	<atom:link href="http://freegeographytools.com/2007/update-on-goops-real-time-gps-tracking-in-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/update-on-goops-real-time-gps-tracking-in-google-earth</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Fri, 20 Apr 2012 04:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jens Mueller</title>
		<link>http://freegeographytools.com/2007/update-on-goops-real-time-gps-tracking-in-google-earth/comment-page-1#comment-480</link>
		<dc:creator>Jens Mueller</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=190#comment-480</guid>
		<description>I am looking for someone who can help me with software design of a system whereby many GPS transmitters that move in our computer boxes within New Zealand, can be seen by our clients as breadcrumb trails on a Google map. Some money available. Thanks.</description>
		<content:encoded><![CDATA[<p>I am looking for someone who can help me with software design of a system whereby many GPS transmitters that move in our computer boxes within New Zealand, can be seen by our clients as breadcrumb trails on a Google map. Some money available. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/update-on-goops-real-time-gps-tracking-in-google-earth/comment-page-1#comment-479</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Sat, 08 Dec 2007 20:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=190#comment-479</guid>
		<description>What you see in Google Earth is all that you can get from Google Earth; the program provides the most recent and clear images that it has available. If you want better imagery, you&#039;ll have to pay for it.</description>
		<content:encoded><![CDATA[<p>What you see in Google Earth is all that you can get from Google Earth; the program provides the most recent and clear images that it has available. If you want better imagery, you&#8217;ll have to pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gennaro</title>
		<link>http://freegeographytools.com/2007/update-on-goops-real-time-gps-tracking-in-google-earth/comment-page-1#comment-478</link>
		<dc:creator>Gennaro</dc:creator>
		<pubDate>Sat, 08 Dec 2007 07:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=190#comment-478</guid>
		<description>I am after clearer and recent images from my google earth. Please tell me how I can achieve this?</description>
		<content:encoded><![CDATA[<p>I am after clearer and recent images from my google earth. Please tell me how I can achieve this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

