<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real-Time GPS Tracking With Google Earth &#8211; Paid Options</title>
	<atom:link href="http://freegeographytools.com/2007/real-time-gps-tracking-with-google-earth-paid-options/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/real-time-gps-tracking-with-google-earth-paid-options</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:05:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/real-time-gps-tracking-with-google-earth-paid-options/comment-page-1#comment-167</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Sat, 23 May 2009 01:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=24#comment-167</guid>
		<description>No - all versions of Google Earth have the same imagery. You would need to purchase such imagery directly from a company like Digital Globe.</description>
		<content:encoded><![CDATA[<p>No &#8211; all versions of Google Earth have the same imagery. You would need to purchase such imagery directly from a company like Digital Globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wagner Agost</title>
		<link>http://freegeographytools.com/2007/real-time-gps-tracking-with-google-earth-paid-options/comment-page-1#comment-166</link>
		<dc:creator>Wagner Agost</dc:creator>
		<pubDate>Sat, 23 May 2009 01:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=24#comment-166</guid>
		<description>Hello,
I need a version of Google Earth that could provide me with more imagery than the free version can, I need to see an area that is not visible in the regular one, besides that the images would have to be updated quite often, so then I could observ the development of a farm in that area.
Do you know of any program like Google Earth or one of its versions that could fit to my needs?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I need a version of Google Earth that could provide me with more imagery than the free version can, I need to see an area that is not visible in the regular one, besides that the images would have to be updated quite often, so then I could observ the development of a farm in that area.<br />
Do you know of any program like Google Earth or one of its versions that could fit to my needs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/real-time-gps-tracking-with-google-earth-paid-options/comment-page-1#comment-165</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Sun, 16 Nov 2008 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=24#comment-165</guid>
		<description>The paid version of Google Earth has the same imagery as the free version, it only downloads it faster and prints it with higher resolution. So if the current resolution for Angola is unsatisfactory, the paid version will show no improvement. And the imagery is not real-time, but can be months or even years old, with updates occurring months/years apart, making it impractical to track cars.</description>
		<content:encoded><![CDATA[<p>The paid version of Google Earth has the same imagery as the free version, it only downloads it faster and prints it with higher resolution. So if the current resolution for Angola is unsatisfactory, the paid version will show no improvement. And the imagery is not real-time, but can be months or even years old, with updates occurring months/years apart, making it impractical to track cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar da Cruz</title>
		<link>http://freegeographytools.com/2007/real-time-gps-tracking-with-google-earth-paid-options/comment-page-1#comment-164</link>
		<dc:creator>Cesar da Cruz</dc:creator>
		<pubDate>Sun, 16 Nov 2008 11:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=24#comment-164</guid>
		<description>Dear Sirs,

I would like to have the paid version of google earth. But it must show me a very clear pictures of Angola, because I need to track cars circulating inside of Angola. Can you offer me a good solution?

Thanks and regards,

Cesar da Cruz</description>
		<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>I would like to have the paid version of google earth. But it must show me a very clear pictures of Angola, because I need to track cars circulating inside of Angola. Can you offer me a good solution?</p>
<p>Thanks and regards,</p>
<p>Cesar da Cruz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
