<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Real-Time GPS Tracking With Google Earth - Paid Options</title>
	<atom:link href="http://freegeographytools.com/2007/real-time-gps-tracking-with-google-earth-paid-options/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/real-time-gps-tracking-with-google-earth-paid-options</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<pubDate>Fri, 21 Nov 2008 04:08:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/real-time-gps-tracking-with-google-earth-paid-options#comment-7110</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Sun, 16 Nov 2008 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=24#comment-7110</guid>
		<description>The paid version of Google Earth has the same imagery as the free version, it only downloads it faster and prints it with higher resolution. So if the current resolution for Angola is unsatisfactory, the paid version will show no improvement. And the imagery is not real-time, but can be months or even years old, with updates occurring months/years apart, making it impractical to track cars.</description>
		<content:encoded><![CDATA[<p>The paid version of Google Earth has the same imagery as the free version, it only downloads it faster and prints it with higher resolution. So if the current resolution for Angola is unsatisfactory, the paid version will show no improvement. And the imagery is not real-time, but can be months or even years old, with updates occurring months/years apart, making it impractical to track cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar da Cruz</title>
		<link>http://freegeographytools.com/2007/real-time-gps-tracking-with-google-earth-paid-options#comment-7109</link>
		<dc:creator>Cesar da Cruz</dc:creator>
		<pubDate>Sun, 16 Nov 2008 11:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=24#comment-7109</guid>
		<description>Dear Sirs,

I would like to have the paid version of google earth. But it must show me a very clear pictures of Angola, because I need to track cars circulating inside of Angola. Can you offer me a good solution?

Thanks and regards,

Cesar da Cruz</description>
		<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>I would like to have the paid version of google earth. But it must show me a very clear pictures of Angola, because I need to track cars circulating inside of Angola. Can you offer me a good solution?</p>
<p>Thanks and regards,</p>
<p>Cesar da Cruz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
