<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Positional Accuracy In Google Maps &quot;My Maps&quot; Vs. Google Earth</title>
	<atom:link href="http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:05:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matthew bay</title>
		<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/comment-page-1#comment-383</link>
		<dc:creator>Matthew bay</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=104#comment-383</guid>
		<description>Google maps api do not geocode and are very inaccurate.
I have used them before and the coverage is not good and is weak for Ireland.

So Google map data is not very good and I would not recommend it for big business as privacy is a huge issue ( another hack yesterday) left the mapping api  disabled</description>
		<content:encoded><![CDATA[<p>Google maps api do not geocode and are very inaccurate.<br />
I have used them before and the coverage is not good and is weak for Ireland.</p>
<p>So Google map data is not very good and I would not recommend it for big business as privacy is a huge issue ( another hack yesterday) left the mapping api  disabled</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Durando</title>
		<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/comment-page-1#comment-382</link>
		<dc:creator>Marco Durando</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=104#comment-382</guid>
		<description>Just a little information to contribute to the discussion. Here in the mountains around Turin (north-west of Italy, close to France border) Google Earth maps appear to be accurate as long as I compare my position to the features on the ground (roads, buildings, lakes), but the elevation profile is completely off and appears to be shifted by up to 100 meters.
So, when you are on the top of a mountain, Google Earth shows you way down on its side; similarly, the elevation of well identified points appear wrong due to the horizontal shift of the elevation profile.

Marco</description>
		<content:encoded><![CDATA[<p>Just a little information to contribute to the discussion. Here in the mountains around Turin (north-west of Italy, close to France border) Google Earth maps appear to be accurate as long as I compare my position to the features on the ground (roads, buildings, lakes), but the elevation profile is completely off and appears to be shifted by up to 100 meters.<br />
So, when you are on the top of a mountain, Google Earth shows you way down on its side; similarly, the elevation of well identified points appear wrong due to the horizontal shift of the elevation profile.</p>
<p>Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Hopton</title>
		<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/comment-page-1#comment-381</link>
		<dc:creator>Nick Hopton</dc:creator>
		<pubDate>Thu, 15 Jan 2009 09:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=104#comment-381</guid>
		<description>Here in England Google Earth appears to be accurate to a metre or so in the places where I&#039;ve checked it. Some of the old Ordnance Survey triangulation pillars are now used as passive GPS reference stations and their locations are published by the OS (to sub-metre precision). Many of the pillars can be seen in GE, which provides a means of checking the accuracy of GE in any particular area.

Some time ago I downloaded a sample of OS vector mapping as a DXF from a public web site, converted it to a shape file and further converted it to a KML. It seems to register pretty well on GE, see:

http://www.confound.me.uk/maps/os_example.kml

Regards, N.</description>
		<content:encoded><![CDATA[<p>Here in England Google Earth appears to be accurate to a metre or so in the places where I&#8217;ve checked it. Some of the old Ordnance Survey triangulation pillars are now used as passive GPS reference stations and their locations are published by the OS (to sub-metre precision). Many of the pillars can be seen in GE, which provides a means of checking the accuracy of GE in any particular area.</p>
<p>Some time ago I downloaded a sample of OS vector mapping as a DXF from a public web site, converted it to a shape file and further converted it to a KML. It seems to register pretty well on GE, see:</p>
<p><a href="http://www.confound.me.uk/maps/os_example.kml" rel="nofollow">http://www.confound.me.uk/maps/os_example.kml</a></p>
<p>Regards, N.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank McAree</title>
		<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/comment-page-1#comment-380</link>
		<dc:creator>Frank McAree</dc:creator>
		<pubDate>Tue, 25 Mar 2008 16:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=104#comment-380</guid>
		<description>Thanks people, you&#039;ve laid my mind to rest. I&#039;ve been trying to put together a KML of pseudo 3D buildings using some data exported from MapInfo and there is a fairly random mis-alignment. In my case only 10ft or so but enough to be irritating.
Now, I could write a program to help me shift the data to fit, but as a non geographer I have a feeling I should leave it as it is and let GE catch up instead.
Would that be correct ?</description>
		<content:encoded><![CDATA[<p>Thanks people, you&#8217;ve laid my mind to rest. I&#8217;ve been trying to put together a KML of pseudo 3D buildings using some data exported from MapInfo and there is a fairly random mis-alignment. In my case only 10ft or so but enough to be irritating.<br />
Now, I could write a program to help me shift the data to fit, but as a non geographer I have a feeling I should leave it as it is and let GE catch up instead.<br />
Would that be correct ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauri Kangas</title>
		<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/comment-page-1#comment-379</link>
		<dc:creator>Lauri Kangas</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=104#comment-379</guid>
		<description>It would also seem that Google occasionally adjusts the positioning and/or projection for imagery. I drew some lines (light rail route sketches for hobby purposes) over Google Earth imagery of Finland in February and exported it as KML for use in Google Maps in the satellite view. Now slightly over a month later the KML is displaced to the east in both Google Maps and Google Earth. Rather interesting to say the least.

As the displacement also applies for the map view, I assume the imagery was off before. I never bothered with the map view previously as I just wanted the lines to look approximately correct for the aerial view.</description>
		<content:encoded><![CDATA[<p>It would also seem that Google occasionally adjusts the positioning and/or projection for imagery. I drew some lines (light rail route sketches for hobby purposes) over Google Earth imagery of Finland in February and exported it as KML for use in Google Maps in the satellite view. Now slightly over a month later the KML is displaced to the east in both Google Maps and Google Earth. Rather interesting to say the least.</p>
<p>As the displacement also applies for the map view, I assume the imagery was off before. I never bothered with the map view previously as I just wanted the lines to look approximately correct for the aerial view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kuehne</title>
		<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/comment-page-1#comment-378</link>
		<dc:creator>John Kuehne</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=104#comment-378</guid>
		<description>The problem is with Google Earth, because it&#039;s not even coordinated with itself! Using the web version from google, try overlaying roads on the imagery our here at the McDonald Observatory near Fort Davis Texas and you will find that the roads are progressively offset with elevation, with the misalignment becoming absurd at the top of Mt. Locke. Which is correct, imagery or roads?

On the other hand, the USGS DOQ closely matches the survey markers. DOQs I have used state that the expected accuracy is 2.3 meters for each pixel in the geotiff.</description>
		<content:encoded><![CDATA[<p>The problem is with Google Earth, because it&#8217;s not even coordinated with itself! Using the web version from google, try overlaying roads on the imagery our here at the McDonald Observatory near Fort Davis Texas and you will find that the roads are progressively offset with elevation, with the misalignment becoming absurd at the top of Mt. Locke. Which is correct, imagery or roads?</p>
<p>On the other hand, the USGS DOQ closely matches the survey markers. DOQs I have used state that the expected accuracy is 2.3 meters for each pixel in the geotiff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Furlong</title>
		<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/comment-page-1#comment-377</link>
		<dc:creator>David Furlong</dc:creator>
		<pubDate>Sun, 01 Jul 2007 23:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=104#comment-377</guid>
		<description>I have been researching the alignment of Egyptian temples using Google Earth to calculate the azimuths. See:http://www.kch42.dial.pipex.com/egyptarticle_temple_orient1.html . I have not yet been able to test out the alignment concept in Egypt but carrying out a number of tests in the UK against a Garmin 12 XL produced positive results. For example one approximate N - S bearing over a distance of 1391 metres showed an azimuth of 344 - 32&#039; - 24.28&quot; for the GPS readings against 344 - 26&#039; - 45.83&quot; for Google Earth. In an E - W example over a distance of 986 metres showed an azimuth of 84 - 25&#039; - 18.66&quot; for the GPS readings and 84 - 27&#039; - 34.94&quot; for Google Earth. This is a little under 6 minutes of arc in the first example and just over 2.25 minutes in the second. This is certainly accurate enough for assessing potential astronomical alignments. I would be interested to hear from those who have tested this out in other locations.</description>
		<content:encoded><![CDATA[<p>I have been researching the alignment of Egyptian temples using Google Earth to calculate the azimuths. See:http://www.kch42.dial.pipex.com/egyptarticle_temple_orient1.html . I have not yet been able to test out the alignment concept in Egypt but carrying out a number of tests in the UK against a Garmin 12 XL produced positive results. For example one approximate N &#8211; S bearing over a distance of 1391 metres showed an azimuth of 344 &#8211; 32&#8242; &#8211; 24.28&#8243; for the GPS readings against 344 &#8211; 26&#8242; &#8211; 45.83&#8243; for Google Earth. In an E &#8211; W example over a distance of 986 metres showed an azimuth of 84 &#8211; 25&#8242; &#8211; 18.66&#8243; for the GPS readings and 84 &#8211; 27&#8242; &#8211; 34.94&#8243; for Google Earth. This is a little under 6 minutes of arc in the first example and just over 2.25 minutes in the second. This is certainly accurate enough for assessing potential astronomical alignments. I would be interested to hear from those who have tested this out in other locations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/comment-page-1#comment-376</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Mon, 09 Apr 2007 23:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=104#comment-376</guid>
		<description>Yeah, I didn&#039;t state that very well. Blowing it up improves the accuracy of selecting a specific pixel, but if the overall accuracy of the DOQQ is off, then the position you measure will be off, too.&lt;br/&gt;&lt;br/&gt;Having said that, I&#039;ve measured multiple points in this area using both a Trimble XM with post-processing, and a regular commercial GPS unit with WAAS, the SirfStarIII chipset, low DOP, and time-averaging, and the positions I get correspond to features on the ground in DOQQs to within the limits of my ability to make them out in the DOQQs. Certainly no more than a couple of meters, and nowhere near 10 meters.</description>
		<content:encoded><![CDATA[<p>Yeah, I didn&#8217;t state that very well. Blowing it up improves the accuracy of selecting a specific pixel, but if the overall accuracy of the DOQQ is off, then the position you measure will be off, too.</p>
<p>Having said that, I&#8217;ve measured multiple points in this area using both a Trimble XM with post-processing, and a regular commercial GPS unit with WAAS, the SirfStarIII chipset, low DOP, and time-averaging, and the positions I get correspond to features on the ground in DOQQs to within the limits of my ability to make them out in the DOQQs. Certainly no more than a couple of meters, and nowhere near 10 meters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Dingman</title>
		<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/comment-page-1#comment-375</link>
		<dc:creator>Charles Dingman</dc:creator>
		<pubDate>Mon, 09 Apr 2007 18:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=104#comment-375</guid>
		<description>The underlying accuracy of the USGS DOQQ is not improved by having a digital version you can enlarge.  The pixels are still subject to the error range stated.  This is completely different from the resolution, or the smallest object you can distinguish in the image.  You can have 1 cm pixels (ground resolution) that are displaced by 1 km from their true position (ground truth accuracy).</description>
		<content:encoded><![CDATA[<p>The underlying accuracy of the USGS DOQQ is not improved by having a digital version you can enlarge.  The pixels are still subject to the error range stated.  This is completely different from the resolution, or the smallest object you can distinguish in the image.  You can have 1 cm pixels (ground resolution) that are displaced by 1 km from their true position (ground truth accuracy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/positional-accuracy-in-google-maps-my-maps-vs-google-earth/comment-page-1#comment-374</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Sat, 07 Apr 2007 20:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=104#comment-374</guid>
		<description>Anonymous: The doc you reference refers to published maps in paper format (check the date of the PDF spec). The stated error comes when you try to make measurements on a printed paper copy of the photo - your capability to mark a position on the map is limited by its size, and your ability to measure distances by hand. That&#039;s not the case for a digitized orthophoto, since the measurements are done by the computer. On a computer, the resolution is essentially limited to how far I can blow up the image, the pixel size, and how klutzy I am in positioning the cursor.&lt;br/&gt;&lt;br/&gt;xenonofarcticus - The DOQQ started out life in NAD83 UTM 12, and was re-projected with Global Mapper to WGS84 geographic coordinates. If it were NAD27, it would have been *way* off (about 212 meters in my area).&lt;br/&gt;&lt;br/&gt;Frank - Tried turning the terrain off, and repeating the process. Absolutely no difference whatsoever. Not surprising, since the terrain is fairly flat here. &lt;br/&gt;&lt;br/&gt;Correction for terrain variation is a standard part of orthorectifying an aerial or satellite image, so I wouldn&#039;t think that would make that much of a difference.  With satellite images, for most of the earth, it&#039;s not even going to be that much of an issue, since the height of the satellite (around 300 miles) will be that much higher than most terrain it looks at, plus it&#039;s usually looking down when it takes the pic.&lt;br/&gt;&lt;br/&gt;Your point about Google Earth not being GIS or survey-quality is straight on. But not everybody realizes that; I&#039;ve heard stories of people trying to define boundary lines with Google Maps or Googel Earth, and it&#039;s nowhere near accurate enough for that. &lt;br/&gt;&lt;br/&gt;Even USGS DOQQ photos are 1-meter resolution, which is GIS-grade but not survey grade.</description>
		<content:encoded><![CDATA[<p>Anonymous: The doc you reference refers to published maps in paper format (check the date of the PDF spec). The stated error comes when you try to make measurements on a printed paper copy of the photo &#8211; your capability to mark a position on the map is limited by its size, and your ability to measure distances by hand. That&#8217;s not the case for a digitized orthophoto, since the measurements are done by the computer. On a computer, the resolution is essentially limited to how far I can blow up the image, the pixel size, and how klutzy I am in positioning the cursor.</p>
<p>xenonofarcticus &#8211; The DOQQ started out life in NAD83 UTM 12, and was re-projected with Global Mapper to WGS84 geographic coordinates. If it were NAD27, it would have been *way* off (about 212 meters in my area).</p>
<p>Frank &#8211; Tried turning the terrain off, and repeating the process. Absolutely no difference whatsoever. Not surprising, since the terrain is fairly flat here. </p>
<p>Correction for terrain variation is a standard part of orthorectifying an aerial or satellite image, so I wouldn&#8217;t think that would make that much of a difference.  With satellite images, for most of the earth, it&#8217;s not even going to be that much of an issue, since the height of the satellite (around 300 miles) will be that much higher than most terrain it looks at, plus it&#8217;s usually looking down when it takes the pic.</p>
<p>Your point about Google Earth not being GIS or survey-quality is straight on. But not everybody realizes that; I&#8217;ve heard stories of people trying to define boundary lines with Google Maps or Googel Earth, and it&#8217;s nowhere near accurate enough for that. </p>
<p>Even USGS DOQQ photos are 1-meter resolution, which is GIS-grade but not survey grade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
