<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importing GIS Data Into a GPS Unit</title>
	<atom:link href="http://freegeographytools.com/2007/importing-gis-data-into-a-gps-unit/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/importing-gis-data-into-a-gps-unit</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:05:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Recap Of Exporting/Importing GIS Data To/From A GPS Unit Series &#124; Free Geography Tools</title>
		<link>http://freegeographytools.com/2007/importing-gis-data-into-a-gps-unit/comment-page-1#comment-96</link>
		<dc:creator>Recap Of Exporting/Importing GIS Data To/From A GPS Unit Series &#124; Free Geography Tools</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=44#comment-96</guid>
		<description>[...] Importing GIS Data Into a GPS Unit [...]</description>
		<content:encoded><![CDATA[<p>[...] Importing GIS Data Into a GPS Unit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/importing-gis-data-into-a-gps-unit/comment-page-1#comment-95</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=44#comment-95</guid>
		<description>Yes, qGIS now does support saving GPX data as shapefiles - thanks for that. But you still can&#039;t import shapefile data into a GPS from qGIS - it only supports uploading a GPX data layer, and even there I had trouble getting it to work.

I&#039;ve never heard of &quot;GPSkmlshp&quot; - where can I find it?</description>
		<content:encoded><![CDATA[<p>Yes, qGIS now does support saving GPX data as shapefiles &#8211; thanks for that. But you still can&#8217;t import shapefile data into a GPS from qGIS &#8211; it only supports uploading a GPX data layer, and even there I had trouble getting it to work.</p>
<p>I&#8217;ve never heard of &#8220;GPSkmlshp&#8221; &#8211; where can I find it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wildintellect</title>
		<link>http://freegeographytools.com/2007/importing-gis-data-into-a-gps-unit/comment-page-1#comment-94</link>
		<dc:creator>wildintellect</dc:creator>
		<pubDate>Wed, 20 Feb 2008 08:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=44#comment-94</guid>
		<description>1. QGIS now lets you save the shapefiles.
2. I was just toying with GPSkmlshp which should work if you want to do it all command line or embed it in your application.</description>
		<content:encoded><![CDATA[<p>1. QGIS now lets you save the shapefiles.<br />
2. I was just toying with GPSkmlshp which should work if you want to do it all command line or embed it in your application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/importing-gis-data-into-a-gps-unit/comment-page-1#comment-93</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Mon, 29 Jan 2007 01:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=44#comment-93</guid>
		<description>Quantum GIS does work as a frontend for GPSBabel in Windows, but you can&#039;t save the imported GPS data in shapefile format, only in GPX format. GPSBabel handles shapefiles only through the command line interface, and doesn&#039;t always handle them correctly. I&#039;ve never been able to successfully upload data to my GPS unit (Garmin 60Cx) using GPSBabel in Windows, only download. Don&#039;t have Linux, so I can&#039;t comment on that.</description>
		<content:encoded><![CDATA[<p>Quantum GIS does work as a frontend for GPSBabel in Windows, but you can&#8217;t save the imported GPS data in shapefile format, only in GPX format. GPSBabel handles shapefiles only through the command line interface, and doesn&#8217;t always handle them correctly. I&#8217;ve never been able to successfully upload data to my GPS unit (Garmin 60Cx) using GPSBabel in Windows, only download. Don&#8217;t have Linux, so I can&#8217;t comment on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://freegeographytools.com/2007/importing-gis-data-into-a-gps-unit/comment-page-1#comment-92</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 28 Jan 2007 15:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=44#comment-92</guid>
		<description>Linux users can use GPSBabel to upload/download any data to/from various GPS units. QuantumGIS can serve as GUI frontend for GPSBabel. It will work on Windows and MacOS X too.</description>
		<content:encoded><![CDATA[<p>Linux users can use GPSBabel to upload/download any data to/from various GPS units. QuantumGIS can serve as GUI frontend for GPSBabel. It will work on Windows and MacOS X too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://freegeographytools.com/2007/importing-gis-data-into-a-gps-unit/comment-page-1#comment-91</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 27 Jan 2007 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=44#comment-91</guid>
		<description>You can open multiple GIS file formats in OziExplorer and them export them to your GPS as tracks.  I believe you can do this with the free version by opening them on a &quot;blank map.&quot;</description>
		<content:encoded><![CDATA[<p>You can open multiple GIS file formats in OziExplorer and them export them to your GPS as tracks.  I believe you can do this with the free version by opening them on a &#8220;blank map.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
