<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ILWIS GIS Is Now Open Source</title>
	<atom:link href="http://freegeographytools.com/2007/ilwis-gis-is-now-open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/ilwis-gis-is-now-open-source</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Fri, 20 Apr 2012 04:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Manjusha Mishra</title>
		<link>http://freegeographytools.com/2007/ilwis-gis-is-now-open-source/comment-page-1#comment-553</link>
		<dc:creator>Manjusha Mishra</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=256#comment-553</guid>
		<description>The software is really good. However I have noticed that it is giving wrong Hypsometric curve. Has anybody else noticed it? can I rectify these results?</description>
		<content:encoded><![CDATA[<p>The software is really good. However I have noticed that it is giving wrong Hypsometric curve. Has anybody else noticed it? can I rectify these results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Cope</title>
		<link>http://freegeographytools.com/2007/ilwis-gis-is-now-open-source/comment-page-1#comment-551</link>
		<dc:creator>Darren Cope</dc:creator>
		<pubDate>Tue, 03 Jul 2007 14:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=256#comment-551</guid>
		<description>Glad to see a post on this.  I&#039;ve had the &quot;open sourced date&quot; in my calendar for a while, and hope to download it and give it a go soon!  I&#039;d love to see some specific posts on it here, especially regarding georeferencing and digitizing of features.</description>
		<content:encoded><![CDATA[<p>Glad to see a post on this.  I&#8217;ve had the &#8220;open sourced date&#8221; in my calendar for a while, and hope to download it and give it a go soon!  I&#8217;d love to see some specific posts on it here, especially regarding georeferencing and digitizing of features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

