<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Identify And Download USGS 24K Topographic Maps In Google Earth</title>
	<atom:link href="http://freegeographytools.com/2007/identify-and-download-usgs-24k-topographic-maps-in-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/identify-and-download-usgs-24k-topographic-maps-in-google-earth</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:05:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: andrea mammana</title>
		<link>http://freegeographytools.com/2007/identify-and-download-usgs-24k-topographic-maps-in-google-earth/comment-page-1#comment-342</link>
		<dc:creator>andrea mammana</dc:creator>
		<pubDate>Sun, 15 Nov 2009 13:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=86#comment-342</guid>
		<description>i like topographic maps for my travel</description>
		<content:encoded><![CDATA[<p>i like topographic maps for my travel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Taylor</title>
		<link>http://freegeographytools.com/2007/identify-and-download-usgs-24k-topographic-maps-in-google-earth/comment-page-1#comment-341</link>
		<dc:creator>Frank Taylor</dc:creator>
		<pubDate>Wed, 21 Mar 2007 03:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=86#comment-341</guid>
		<description>You might want to check out &lt;a HREF=&quot;http://www.gearthblog.com/blog/archives/2006/03/best_topo_map_i.html&quot; REL=&quot;nofollow&quot;&gt;this  story&lt;/a&gt; about a nifty USGS topomap Google Earth network link.  Zoom in close to somewhere in the US and it will automatically pull in a topomap overlay for your current view.  It comes from Terraserver.  I don&#039;t know if it has the most recent 24K topos though.</description>
		<content:encoded><![CDATA[<p>You might want to check out <a HREF="http://www.gearthblog.com/blog/archives/2006/03/best_topo_map_i.html" REL="nofollow">this  story</a> about a nifty USGS topomap Google Earth network link.  Zoom in close to somewhere in the US and it will automatically pull in a topomap overlay for your current view.  It comes from Terraserver.  I don&#8217;t know if it has the most recent 24K topos though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
