<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;I Can See My House From Here&quot;: Line-Of-Sight And Viewsheds In MicroDEM</title>
	<atom:link href="http://freegeographytools.com/2007/i-can-see-my-house-from-here-line-of-sight-and-viewsheds-in-microdem/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/i-can-see-my-house-from-here-line-of-sight-and-viewsheds-in-microdem</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/i-can-see-my-house-from-here-line-of-sight-and-viewsheds-in-microdem/comment-page-1#comment-435</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Sun, 06 Apr 2008 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=148#comment-435</guid>
		<description>You can get DEM data from the &lt;a href=&quot;http://freegeographytools.com/2007/the-usgs-seamless-data-distribution-system&quot; rel=&quot;nofollow&quot;&gt;USGS Seamless Server&lt;/a&gt; at 10-meter resolution.</description>
		<content:encoded><![CDATA[<p>You can get DEM data from the <a href="http://freegeographytools.com/2007/the-usgs-seamless-data-distribution-system" rel="nofollow">USGS Seamless Server</a> at 10-meter resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AH</title>
		<link>http://freegeographytools.com/2007/i-can-see-my-house-from-here-line-of-sight-and-viewsheds-in-microdem/comment-page-1#comment-434</link>
		<dc:creator>AH</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=148#comment-434</guid>
		<description>Software looks awesome. Where can I get recent central Arkansas DEM data?</description>
		<content:encoded><![CDATA[<p>Software looks awesome. Where can I get recent central Arkansas DEM data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

