<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS/GIS/Google Earth Import/Export With OziExplorer</title>
	<atom:link href="http://freegeographytools.com/2007/gpsgisgoogle-earth-importexport-with-oziexplorer/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/gpsgisgoogle-earth-importexport-with-oziexplorer</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:05:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alex</title>
		<link>http://freegeographytools.com/2007/gpsgisgoogle-earth-importexport-with-oziexplorer/comment-page-1#comment-158</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 29 Aug 2009 20:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=50#comment-158</guid>
		<description>I would suggest another program for creating Google maps for OziExplorer (http://sasgis.com/SASPlanet).
More powerfull and usefull!</description>
		<content:encoded><![CDATA[<p>I would suggest another program for creating Google maps for OziExplorer (<a href="http://sasgis.com/SASPlanet)" rel="nofollow">http://sasgis.com/SASPlanet)</a>.<br />
More powerfull and usefull!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recap Of Exporting/Importing GIS Data To/From A GPS Unit Series &#124; Free Geography Tools</title>
		<link>http://freegeographytools.com/2007/gpsgisgoogle-earth-importexport-with-oziexplorer/comment-page-1#comment-157</link>
		<dc:creator>Recap Of Exporting/Importing GIS Data To/From A GPS Unit Series &#124; Free Geography Tools</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=50#comment-157</guid>
		<description>[...] GPS/GIS/Google Earth Import/Export With OziExplorer [...]</description>
		<content:encoded><![CDATA[<p>[...] GPS/GIS/Google Earth Import/Export With OziExplorer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: askan</title>
		<link>http://freegeographytools.com/2007/gpsgisgoogle-earth-importexport-with-oziexplorer/comment-page-1#comment-156</link>
		<dc:creator>askan</dc:creator>
		<pubDate>Tue, 30 Jan 2007 22:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=50#comment-156</guid>
		<description>Dear Leszek&lt;br /&gt;&lt;br /&gt;Thanks for the tip. Mapwel seems to be the choice, but I have to test it. An advantage for me: the site is also in German.&lt;br /&gt;&lt;br /&gt;Cheers&lt;br /&gt;&lt;br /&gt;Askan.</description>
		<content:encoded><![CDATA[<p>Dear Leszek</p>
<p>Thanks for the tip. Mapwel seems to be the choice, but I have to test it. An advantage for me: the site is also in German.</p>
<p>Cheers</p>
<p>Askan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/gpsgisgoogle-earth-importexport-with-oziexplorer/comment-page-1#comment-155</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Tue, 30 Jan 2007 00:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=50#comment-155</guid>
		<description>Hi Askan,&lt;br /&gt;&lt;br /&gt;I wouldn&#039;t say that there&#039;s any software that makes it &quot;really easy;  but there is software that allows you to create your own maps with topographic contours, upload them to your Garmin, even add them to MapSource as one of the sets of maps you can use. Try these links to start:&lt;br /&gt;&lt;br /&gt;http://www.geopainting.com/en/&lt;br /&gt;http://www.cgpsmapper.com&lt;br /&gt;http://www.mapwel.biz/&lt;br /&gt;&lt;br /&gt;And then look at the links on those pages, and Google for more information.&lt;br /&gt;&lt;br /&gt;I may post about some of these at some point in the future ...&lt;br /&gt;&lt;br /&gt;Leszek</description>
		<content:encoded><![CDATA[<p>Hi Askan,</p>
<p>I wouldn&#8217;t say that there&#8217;s any software that makes it &#8220;really easy;  but there is software that allows you to create your own maps with topographic contours, upload them to your Garmin, even add them to MapSource as one of the sets of maps you can use. Try these links to start:</p>
<p><a href="http://www.geopainting.com/en/" rel="nofollow">http://www.geopainting.com/en/</a><br /><a href="http://www.cgpsmapper.com" rel="nofollow">http://www.cgpsmapper.com</a><br /><a href="http://www.mapwel.biz/" rel="nofollow">http://www.mapwel.biz/</a></p>
<p>And then look at the links on those pages, and Google for more information.</p>
<p>I may post about some of these at some point in the future &#8230;</p>
<p>Leszek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: askan</title>
		<link>http://freegeographytools.com/2007/gpsgisgoogle-earth-importexport-with-oziexplorer/comment-page-1#comment-154</link>
		<dc:creator>askan</dc:creator>
		<pubDate>Mon, 29 Jan 2007 22:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=50#comment-154</guid>
		<description>Dear Leszek&lt;br /&gt;&lt;br /&gt;thanks for the post. I have been using GPS in Africa, specifically Uganda for some years. Unfortunatly my Garmin etrex Vista (the old :-( version)unit did not come with a decent set of African maps. I know that there are some tools out there which help you to upload maps into the GPS unit with some tricks. I have never tried it, because it is not very clear how it might effect the unit itself. &lt;br /&gt;&lt;br /&gt;Do you know about any software package which makes it really easy to upload selfmade maps (not tracks, routes or waypoints) into the Garmin unit?&lt;br /&gt;&lt;br /&gt;Cheers&lt;br /&gt;&lt;br /&gt;Askan.&lt;br /&gt;&lt;br /&gt;http://askan.biz</description>
		<content:encoded><![CDATA[<p>Dear Leszek</p>
<p>thanks for the post. I have been using GPS in Africa, specifically Uganda for some years. Unfortunatly my Garmin etrex Vista (the old :-( version)unit did not come with a decent set of African maps. I know that there are some tools out there which help you to upload maps into the GPS unit with some tricks. I have never tried it, because it is not very clear how it might effect the unit itself. </p>
<p>Do you know about any software package which makes it really easy to upload selfmade maps (not tracks, routes or waypoints) into the Garmin unit?</p>
<p>Cheers</p>
<p>Askan.</p>
<p><a href="http://askan.biz" rel="nofollow">http://askan.biz</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
