<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth Plus &#8211; Do You Really Need It?</title>
	<atom:link href="http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:05:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rod</title>
		<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/comment-page-1#comment-31</link>
		<dc:creator>rod</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=34#comment-31</guid>
		<description>weired but I can not get my gps attached or rather it will not interface with the google earth plus</description>
		<content:encoded><![CDATA[<p>weired but I can not get my gps attached or rather it will not interface with the google earth plus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iqbal Halani</title>
		<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/comment-page-1#comment-30</link>
		<dc:creator>Iqbal Halani</dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=34#comment-30</guid>
		<description>It appears somebody somewhere in GE has lost track of the truth !! Instead of spending some resources on removing clouds/getting cloudless satellite images in perhaps 6 % of GE images, they spent billions of man hours to give us stars, ocean bottom and Mars as well. STUPID !!!</description>
		<content:encoded><![CDATA[<p>It appears somebody somewhere in GE has lost track of the truth !! Instead of spending some resources on removing clouds/getting cloudless satellite images in perhaps 6 % of GE images, they spent billions of man hours to give us stars, ocean bottom and Mars as well. STUPID !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/comment-page-1#comment-29</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Tue, 23 Dec 2008 00:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=34#comment-29</guid>
		<description>No - All versions of Google Earth use the same imagery.</description>
		<content:encoded><![CDATA[<p>No &#8211; All versions of Google Earth use the same imagery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: falak</title>
		<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/comment-page-1#comment-28</link>
		<dc:creator>falak</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=34#comment-28</guid>
		<description>does ge+ gives more clear images of places?????

waiting for a prompt reply :)</description>
		<content:encoded><![CDATA[<p>does ge+ gives more clear images of places?????</p>
<p>waiting for a prompt reply :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Bhatnagar</title>
		<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/comment-page-1#comment-26</link>
		<dc:creator>Rahul Bhatnagar</dc:creator>
		<pubDate>Wed, 10 Sep 2008 08:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=34#comment-26</guid>
		<description>I want google earth software to watching india on net and circulate my bussiness</description>
		<content:encoded><![CDATA[<p>I want google earth software to watching india on net and circulate my bussiness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilio</title>
		<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/comment-page-1#comment-27</link>
		<dc:creator>Emilio</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=34#comment-27</guid>
		<description>I hatted the normally google earth(the free one )and was really good, but I decide to pay 20USD thinking it was going to be better, but now I see nothing,imposible to see anything,incledible. if I click example madrid come a point in a map Putting up signs where is the city but nothing else.and what made me crazy is thar we can not contact with somebody I have send more email and no body answer.</description>
		<content:encoded><![CDATA[<p>I hatted the normally google earth(the free one )and was really good, but I decide to pay 20USD thinking it was going to be better, but now I see nothing,imposible to see anything,incledible. if I click example madrid come a point in a map Putting up signs where is the city but nothing else.and what made me crazy is thar we can not contact with somebody I have send more email and no body answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris H Khan</title>
		<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/comment-page-1#comment-25</link>
		<dc:creator>Haris H Khan</dc:creator>
		<pubDate>Tue, 22 Apr 2008 05:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=34#comment-25</guid>
		<description>There is absolutely no need of purchasing GE + when such great tools are available free.</description>
		<content:encoded><![CDATA[<p>There is absolutely no need of purchasing GE + when such great tools are available free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert L</title>
		<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/comment-page-1#comment-24</link>
		<dc:creator>Robert L</dc:creator>
		<pubDate>Thu, 27 Mar 2008 04:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=34#comment-24</guid>
		<description>For me, the free version of Google is just fine. Unless you are into all the other stuff mentioned, free is fine. The only thing I would like to see is, when you rotate the screen to lay almost flat, you would see the buildings in A 3-D popup style.This would look like you are driveing down the street between the buildings. Now,that would be a nice feature that I would use. And the screen could have a button so you could choose to use the 3-D popup screen or the flat 3-D screen.</description>
		<content:encoded><![CDATA[<p>For me, the free version of Google is just fine. Unless you are into all the other stuff mentioned, free is fine. The only thing I would like to see is, when you rotate the screen to lay almost flat, you would see the buildings in A 3-D popup style.This would look like you are driveing down the street between the buildings. Now,that would be a nice feature that I would use. And the screen could have a button so you could choose to use the 3-D popup screen or the flat 3-D screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/comment-page-1#comment-20</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Mon, 21 Jan 2008 05:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=34#comment-20</guid>
		<description>Sorry, but no. Not unless Google improves the quality of the imagery at some point in the future.</description>
		<content:encoded><![CDATA[<p>Sorry, but no. Not unless Google improves the quality of the imagery at some point in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izaak</title>
		<link>http://freegeographytools.com/2007/google-earth-plus-do-you-really-need-it/comment-page-1#comment-21</link>
		<dc:creator>Izaak</dc:creator>
		<pubDate>Sun, 20 Jan 2008 23:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=34#comment-21</guid>
		<description>thank god i didn&#039;t spend that $20, but is there anything that could enhance the imagery? so i can zoom in a little closer</description>
		<content:encoded><![CDATA[<p>thank god i didn&#8217;t spend that $20, but is there anything that could enhance the imagery? so i can zoom in a little closer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
