<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exporting GPS Data To GIS II &#8211; Generic Solutions</title>
	<atom:link href="http://freegeographytools.com/2007/exporting-gps-data-to-gis-ii-generic-solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/exporting-gps-data-to-gis-ii-generic-solutions</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/exporting-gps-data-to-gis-ii-generic-solutions/comment-page-1#comment-89</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Mon, 19 May 2008 22:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=43#comment-89</guid>
		<description>EGPS2shp doesn&#039;t create a PRJ file for your shapefile. The data should be exported in geographic coordinates, WGS84, so you&#039;ll to manually specify the projection, or make sure your other data is in that projection.</description>
		<content:encoded><![CDATA[<p>EGPS2shp doesn&#8217;t create a PRJ file for your shapefile. The data should be exported in geographic coordinates, WGS84, so you&#8217;ll to manually specify the projection, or make sure your other data is in that projection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://freegeographytools.com/2007/exporting-gps-data-to-gis-ii-generic-solutions/comment-page-1#comment-88</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 19 May 2008 17:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=43#comment-88</guid>
		<description>I have converted my GPS points into GIS shapefiles using EGPS2shp, yet it does not produce a projection file.  Once I create my projection I never end up with the points being correctly spatially oriented.   Any comments on what I am doing wrong or could do to rectify this?</description>
		<content:encoded><![CDATA[<p>I have converted my GPS points into GIS shapefiles using EGPS2shp, yet it does not produce a projection file.  Once I create my projection I never end up with the points being correctly spatially oriented.   Any comments on what I am doing wrong or could do to rectify this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

