<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exporting Data From Garmin&#039;s MapSource Program To Google Earth</title>
	<atom:link href="http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Fri, 20 Apr 2012 04:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ritch Elbe</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/comment-page-1#comment-295</link>
		<dc:creator>Ritch Elbe</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-295</guid>
		<description>Hello me again... I was wondering.. could it be that I use the free version of google earth to open the file and save as a kml. Prevent the whole route from opening in google maps. I redid the entire route and no matter what I save it to. It only shows half. If possible I could email the file for someone to check it out on their google earth then try it in google maps...

Ritch</description>
		<content:encoded><![CDATA[<p>Hello me again&#8230; I was wondering.. could it be that I use the free version of google earth to open the file and save as a kml. Prevent the whole route from opening in google maps. I redid the entire route and no matter what I save it to. It only shows half. If possible I could email the file for someone to check it out on their google earth then try it in google maps&#8230;</p>
<p>Ritch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/comment-page-1#comment-294</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-294</guid>
		<description>Try saving the data from MapSource as a GPX file, then converting it to KML using a program like GPS Trackmaker or other similar programs (do a search on my site from GPX and KML).</description>
		<content:encoded><![CDATA[<p>Try saving the data from MapSource as a GPX file, then converting it to KML using a program like GPS Trackmaker or other similar programs (do a search on my site from GPX and KML).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritch Elbe</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/comment-page-1#comment-293</link>
		<dc:creator>Ritch Elbe</dc:creator>
		<pubDate>Mon, 28 Jul 2008 23:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-293</guid>
		<description>I have just loaded a mapsource file into google earth via the view in google earth option from mapsource.
I then follow the directions and save it as a KML file. Once done I go to google maps online, upload the file and each time it only shows a partial of the route. it shows all the way points.. but the route seems to stop at a point where I have to cross over. I creating routes for use with work. Using a garmin 2730 I track the route. Then using the PCI create routes from the tracks I download from the unit. My employer uses garmin maps and we fiund having access to the fasted plotted routes to other workers a great benefit. We use google maps daily. But this has brought this portion a stand still. I can not see why it is only showing/loading? half the route... please post a solution if you have one!</description>
		<content:encoded><![CDATA[<p>I have just loaded a mapsource file into google earth via the view in google earth option from mapsource.<br />
I then follow the directions and save it as a KML file. Once done I go to google maps online, upload the file and each time it only shows a partial of the route. it shows all the way points.. but the route seems to stop at a point where I have to cross over. I creating routes for use with work. Using a garmin 2730 I track the route. Then using the PCI create routes from the tracks I download from the unit. My employer uses garmin maps and we fiund having access to the fasted plotted routes to other workers a great benefit. We use google maps daily. But this has brought this portion a stand still. I can not see why it is only showing/loading? half the route&#8230; please post a solution if you have one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/comment-page-1#comment-292</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-292</guid>
		<description>AFAIK, you can&#039;t set map scale or center point for a GPX file; whatever program you load it into sets that automatically.</description>
		<content:encoded><![CDATA[<p>AFAIK, you can&#8217;t set map scale or center point for a GPX file; whatever program you load it into sets that automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/comment-page-1#comment-291</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-291</guid>
		<description>Hi-

Does anyone know how to set the center point and scale as part of a MapSource GPX file export?

I&#039;m trying to create an interactive GPS map using one of my exported GPX map and waypoints files and uploading it into the map creator at http://www.gpsvisualizer.com/

To get the subsequent map to load at proper center point and scale, I need to provide the parameters in the GPX...

Does mapsource allow you to set a center point and scale as part of the export?

Thx.

Chris</description>
		<content:encoded><![CDATA[<p>Hi-</p>
<p>Does anyone know how to set the center point and scale as part of a MapSource GPX file export?</p>
<p>I&#8217;m trying to create an interactive GPS map using one of my exported GPX map and waypoints files and uploading it into the map creator at <a href="http://www.gpsvisualizer.com/" rel="nofollow">http://www.gpsvisualizer.com/</a></p>
<p>To get the subsequent map to load at proper center point and scale, I need to provide the parameters in the GPX&#8230;</p>
<p>Does mapsource allow you to set a center point and scale as part of the export?</p>
<p>Thx.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/comment-page-1#comment-290</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-290</guid>
		<description>I have Mapsource 6.12.4 and Google Earth 4.2.0181.2634 (the latest from Google&#039;s web site) at home and get &quot;Unable to run Google Earth(2)...&quot; error messages.  At work, I have Google Earth 4.0.2737 and everything is fine.  I uninstalled google earth at home and installed version 4.0.2737 from http://filehippo.com/download_google_earth/?2183 and everything is fine at home.

Try to install an older version of Google earth, 4.0.2737.
Mike</description>
		<content:encoded><![CDATA[<p>I have Mapsource 6.12.4 and Google Earth 4.2.0181.2634 (the latest from Google&#8217;s web site) at home and get &#8220;Unable to run Google Earth(2)&#8230;&#8221; error messages.  At work, I have Google Earth 4.0.2737 and everything is fine.  I uninstalled google earth at home and installed version 4.0.2737 from <a href="http://filehippo.com/download_google_earth/?2183" rel="nofollow">http://filehippo.com/download_google_earth/?2183</a> and everything is fine at home.</p>
<p>Try to install an older version of Google earth, 4.0.2737.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Meyer</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/comment-page-1#comment-289</link>
		<dc:creator>Russell Meyer</dc:creator>
		<pubDate>Tue, 28 Aug 2007 12:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-289</guid>
		<description>After installing the latest version of Mapsource 6.12.4 aswell as google earth and google earth plus on 4 seperate machines the error still occurs. Whilst in Mapsource View.... View in Google earth the error...&lt;B&gt; &quot;Unable to run google Earth(2). Please reinstall it and try again&quot;. &lt;/B&gt;

Well i have reinstalled it and tried the other machines and still no help. I have also tried saving the file as a gpx in Mapsource and opening in Google Earth, to no avail. I have also tried saving it as a txt file and using a kmz file creator to open in Google Earth, still no luck !!!

I am using the Garmin, Forerunner 301 which is am amazing unit, pity i cant get this sorted. Not even the guru&#039;s at the European division of Garmin can assist... Anyone please help! We need to get training our routes again....</description>
		<content:encoded><![CDATA[<p>After installing the latest version of Mapsource 6.12.4 aswell as google earth and google earth plus on 4 seperate machines the error still occurs. Whilst in Mapsource View&#8230;. View in Google earth the error&#8230;<b> &#8220;Unable to run google Earth(2). Please reinstall it and try again&#8221;. </b></p>
<p>Well i have reinstalled it and tried the other machines and still no help. I have also tried saving the file as a gpx in Mapsource and opening in Google Earth, to no avail. I have also tried saving it as a txt file and using a kmz file creator to open in Google Earth, still no luck !!!</p>
<p>I am using the Garmin, Forerunner 301 which is am amazing unit, pity i cant get this sorted. Not even the guru&#8217;s at the European division of Garmin can assist&#8230; Anyone please help! We need to get training our routes again&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ise</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/comment-page-1#comment-288</link>
		<dc:creator>ise</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-288</guid>
		<description>I&#039;ve just had the same problem with invisible tracks and found a solution that works for me. What I found was that the option in Google Earth was set to DirectX graphics mode and that changing to OpenGL fixed it. OpenGL is supposed to be the default though so I don&#039;t know how I got the &quot;wrong&quot; setting to begin with.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just had the same problem with invisible tracks and found a solution that works for me. What I found was that the option in Google Earth was set to DirectX graphics mode and that changing to OpenGL fixed it. OpenGL is supposed to be the default though so I don&#8217;t know how I got the &#8220;wrong&#8221; setting to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/comment-page-1#comment-287</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Sun, 25 Mar 2007 17:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-287</guid>
		<description>You can change the color and line thickness for all the tracks you&#039;ve exported simultaneously. Right-click on the &quot;GPS device&quot; placemark in Google Earth, and choose &quot;Properties&quot;. Click on the &quot;Style, Color&quot; tab, and you&#039;ll get a message saying that the &quot;descendants of this folder do not share the same Style&quot;. Click on the &quot;Share Style&quot; button, and  you can then set the line color, thickness and opacity for all the lines to whatever you want.</description>
		<content:encoded><![CDATA[<p>You can change the color and line thickness for all the tracks you&#8217;ve exported simultaneously. Right-click on the &#8220;GPS device&#8221; placemark in Google Earth, and choose &#8220;Properties&#8221;. Click on the &#8220;Style, Color&#8221; tab, and you&#8217;ll get a message saying that the &#8220;descendants of this folder do not share the same Style&#8221;. Click on the &#8220;Share Style&#8221; button, and  you can then set the line color, thickness and opacity for all the lines to whatever you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/comment-page-1#comment-286</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 25 Mar 2007 09:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-286</guid>
		<description>I have Mapsource 6.12.2 and Google Earth 4.0.2742 (latest). Upon using &#039;view in GEarth&#039;, everything works fine, I get to the correct location, but the tracks are invisible. Changing colour works sometimes, but it&#039;s difficult for many tracks. Any advice?</description>
		<content:encoded><![CDATA[<p>I have Mapsource 6.12.2 and Google Earth 4.0.2742 (latest). Upon using &#8216;view in GEarth&#8217;, everything works fine, I get to the correct location, but the tracks are invisible. Changing colour works sometimes, but it&#8217;s difficult for many tracks. Any advice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

