<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exporting Data From Garmin&#8217;s MapSource Program To Google Earth</title>
	<atom:link href="http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<pubDate>Sun, 06 Jul 2008 03:49:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth#comment-3327</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-3327</guid>
		<description>AFAIK, you can't set map scale or center point for a GPX file; whatever program you load it into sets that automatically.</description>
		<content:encoded><![CDATA[<p>AFAIK, you can&#8217;t set map scale or center point for a GPX file; whatever program you load it into sets that automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth#comment-3319</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-3319</guid>
		<description>Hi-

Does anyone know how to set the center point and scale as part of a MapSource GPX file export?

I'm trying to create an interactive GPS map using one of my exported GPX map and waypoints files and uploading it into the map creator at http://www.gpsvisualizer.com/

To get the subsequent map to load at proper center point and scale, I need to provide the parameters in the GPX...

Does mapsource allow you to set a center point and scale as part of the export?

Thx.

Chris</description>
		<content:encoded><![CDATA[<p>Hi-</p>
<p>Does anyone know how to set the center point and scale as part of a MapSource GPX file export?</p>
<p>I&#8217;m trying to create an interactive GPS map using one of my exported GPX map and waypoints files and uploading it into the map creator at <a href="http://www.gpsvisualizer.com/" rel="nofollow">http://www.gpsvisualizer.com/</a></p>
<p>To get the subsequent map to load at proper center point and scale, I need to provide the parameters in the GPX&#8230;</p>
<p>Does mapsource allow you to set a center point and scale as part of the export?</p>
<p>Thx.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth#comment-1820</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-1820</guid>
		<description>I have Mapsource 6.12.4 and Google Earth 4.2.0181.2634 (the latest from Google's web site) at home and get "Unable to run Google Earth(2)..." error messages.  At work, I have Google Earth 4.0.2737 and everything is fine.  I uninstalled google earth at home and installed version 4.0.2737 from http://filehippo.com/download_google_earth/?2183 and everything is fine at home.  

Try to install an older version of Google earth, 4.0.2737.
Mike</description>
		<content:encoded><![CDATA[<p>I have Mapsource 6.12.4 and Google Earth 4.2.0181.2634 (the latest from Google&#8217;s web site) at home and get &#8220;Unable to run Google Earth(2)&#8230;&#8221; error messages.  At work, I have Google Earth 4.0.2737 and everything is fine.  I uninstalled google earth at home and installed version 4.0.2737 from <a href="http://filehippo.com/download_google_earth/?2183" rel="nofollow">http://filehippo.com/download_google_earth/?2183</a> and everything is fine at home.  </p>
<p>Try to install an older version of Google earth, 4.0.2737.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Meyer</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth#comment-1797</link>
		<dc:creator>Russell Meyer</dc:creator>
		<pubDate>Tue, 28 Aug 2007 12:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-1797</guid>
		<description>After installing the latest version of Mapsource 6.12.4 aswell as google earth and google earth plus on 4 seperate machines the error still occurs. Whilst in Mapsource View.... View in Google earth the error...&lt;B&gt; "Unable to run google Earth(2). Please reinstall it and try again". &lt;/B&gt;

Well i have reinstalled it and tried the other machines and still no help. I have also tried saving the file as a gpx in Mapsource and opening in Google Earth, to no avail. I have also tried saving it as a txt file and using a kmz file creator to open in Google Earth, still no luck !!! 

I am using the Garmin, Forerunner 301 which is am amazing unit, pity i cant get this sorted. Not even the guru's at the European division of Garmin can assist... Anyone please help! We need to get training our routes again....</description>
		<content:encoded><![CDATA[<p>After installing the latest version of Mapsource 6.12.4 aswell as google earth and google earth plus on 4 seperate machines the error still occurs. Whilst in Mapsource View&#8230;. View in Google earth the error&#8230;<b> &#8220;Unable to run google Earth(2). Please reinstall it and try again&#8221;. </b></p>
<p>Well i have reinstalled it and tried the other machines and still no help. I have also tried saving the file as a gpx in Mapsource and opening in Google Earth, to no avail. I have also tried saving it as a txt file and using a kmz file creator to open in Google Earth, still no luck !!! </p>
<p>I am using the Garmin, Forerunner 301 which is am amazing unit, pity i cant get this sorted. Not even the guru&#8217;s at the European division of Garmin can assist&#8230; Anyone please help! We need to get training our routes again&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ise</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth#comment-102</link>
		<dc:creator>ise</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-102</guid>
		<description>I've just had the same problem with invisible tracks and found a solution that works for me. What I found was that the option in Google Earth was set to DirectX graphics mode and that changing to OpenGL fixed it. OpenGL is supposed to be the default though so I don't know how I got the "wrong" setting to begin with.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just had the same problem with invisible tracks and found a solution that works for me. What I found was that the option in Google Earth was set to DirectX graphics mode and that changing to OpenGL fixed it. OpenGL is supposed to be the default though so I don&#8217;t know how I got the &#8220;wrong&#8221; setting to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth#comment-96</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Sun, 25 Mar 2007 17:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-96</guid>
		<description>You can change the color and line thickness for all the tracks you've exported simultaneously. Right-click on the "GPS device" placemark in Google Earth, and choose "Properties". Click on the "Style, Color" tab, and you'll get a message saying that the "descendants of this folder do not share the same Style". Click on the "Share Style" button, and  you can then set the line color, thickness and opacity for all the lines to whatever you want.</description>
		<content:encoded><![CDATA[<p>You can change the color and line thickness for all the tracks you&#8217;ve exported simultaneously. Right-click on the &#8220;GPS device&#8221; placemark in Google Earth, and choose &#8220;Properties&#8221;. Click on the &#8220;Style, Color&#8221; tab, and you&#8217;ll get a message saying that the &#8220;descendants of this folder do not share the same Style&#8221;. Click on the &#8220;Share Style&#8221; button, and  you can then set the line color, thickness and opacity for all the lines to whatever you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth#comment-95</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 25 Mar 2007 09:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-95</guid>
		<description>I have Mapsource 6.12.2 and Google Earth 4.0.2742 (latest). Upon using 'view in GEarth', everything works fine, I get to the correct location, but the tracks are invisible. Changing colour works sometimes, but it's difficult for many tracks. Any advice?</description>
		<content:encoded><![CDATA[<p>I have Mapsource 6.12.2 and Google Earth 4.0.2742 (latest). Upon using &#8216;view in GEarth&#8217;, everything works fine, I get to the correct location, but the tracks are invisible. Changing colour works sometimes, but it&#8217;s difficult for many tracks. Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth#comment-84</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Wed, 14 Mar 2007 22:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-84</guid>
		<description>Just tried it, and it worked fine. I've never seen that particular error message, so I'm afraid I don't have any advice to offer.Re-installing Google Earth shouldn't lose any data, especially if you do so on top of the current installation by downloading the full GE install program from Google and running it. You might also check to make sure you have the latest version of MapSource (6.12.2).</description>
		<content:encoded><![CDATA[<p>Just tried it, and it worked fine. I&#8217;ve never seen that particular error message, so I&#8217;m afraid I don&#8217;t have any advice to offer.Re-installing Google Earth shouldn&#8217;t lose any data, especially if you do so on top of the current installation by downloading the full GE install program from Google and running it. You might also check to make sure you have the latest version of MapSource (6.12.2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fan Fan Hulmaida</title>
		<link>http://freegeographytools.com/2007/exporting-data-from-garmins-mapsource-program-to-google-earth#comment-83</link>
		<dc:creator>Fan Fan Hulmaida</dc:creator>
		<pubDate>Wed, 14 Mar 2007 22:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=12#comment-83</guid>
		<description>When I try this I receive an error message: "Unable to run Google Earth (2). Please reinstall and try again". I am loathe to reinstall and lose may GE data. Any suggestions on an alternative course of action?</description>
		<content:encoded><![CDATA[<p>When I try this I receive an error message: &#8220;Unable to run Google Earth (2). Please reinstall and try again&#8221;. I am loathe to reinstall and lose may GE data. Any suggestions on an alternative course of action?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
