<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Export Shapefiles To Google Earth II - Shp2KML Converter</title>
	<atom:link href="http://freegeographytools.com/2007/export-shapefiles-to-google-earth-ii-shp2kml-converter/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/export-shapefiles-to-google-earth-ii-shp2kml-converter</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<pubDate>Mon, 01 Dec 2008 17:14:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: rizah</title>
		<link>http://freegeographytools.com/2007/export-shapefiles-to-google-earth-ii-shp2kml-converter#comment-7130</link>
		<dc:creator>rizah</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=29#comment-7130</guid>
		<description>I need this to try how it works then i will by one copy if it is needed!</description>
		<content:encoded><![CDATA[<p>I need this to try how it works then i will by one copy if it is needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bat dong san</title>
		<link>http://freegeographytools.com/2007/export-shapefiles-to-google-earth-ii-shp2kml-converter#comment-6933</link>
		<dc:creator>Bat dong san</dc:creator>
		<pubDate>Tue, 14 Oct 2008 06:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=29#comment-6933</guid>
		<description>Is there any tool to convert SQL server 2008 spatial database to ShapeFile?

Thanks
Ho Nguyen</description>
		<content:encoded><![CDATA[<p>Is there any tool to convert SQL server 2008 spatial database to ShapeFile?</p>
<p>Thanks<br />
Ho Nguyen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lope</title>
		<link>http://freegeographytools.com/2007/export-shapefiles-to-google-earth-ii-shp2kml-converter#comment-6911</link>
		<dc:creator>Lope</dc:creator>
		<pubDate>Wed, 08 Oct 2008 11:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=29#comment-6911</guid>
		<description>thanks in advanced</description>
		<content:encoded><![CDATA[<p>thanks in advanced</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lope</title>
		<link>http://freegeographytools.com/2007/export-shapefiles-to-google-earth-ii-shp2kml-converter#comment-6910</link>
		<dc:creator>Lope</dc:creator>
		<pubDate>Wed, 08 Oct 2008 11:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=29#comment-6910</guid>
		<description>thanks in advance</description>
		<content:encoded><![CDATA[<p>thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Cusiquispe Q.</title>
		<link>http://freegeographytools.com/2007/export-shapefiles-to-google-earth-ii-shp2kml-converter#comment-6424</link>
		<dc:creator>Mario Cusiquispe Q.</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=29#comment-6424</guid>
		<description>Hola deseo sucribirme para el conversor de shp a klm</description>
		<content:encoded><![CDATA[<p>Hola deseo sucribirme para el conversor de shp a klm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Reimers</title>
		<link>http://freegeographytools.com/2007/export-shapefiles-to-google-earth-ii-shp2kml-converter#comment-45</link>
		<dc:creator>Jacob Reimers</dc:creator>
		<pubDate>Fri, 09 Feb 2007 22:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=29#comment-45</guid>
		<description>I wrote the Shp2KML converter and I just wanted to write a short comment about what you say about the lack of customization of the KML files. On the same site you will also find a Shp2KML assembly for .NET that allows you to handle shapefiles programatically, i.e. as individual objects. It does require that you have a licensed version of my Google Maps Control, but it has a great deal more features for customization (fx. reading custom coordinate formats) and the write routines are much faster and more memory efficient. But thanks for the review.</description>
		<content:encoded><![CDATA[<p>I wrote the Shp2KML converter and I just wanted to write a short comment about what you say about the lack of customization of the KML files. On the same site you will also find a Shp2KML assembly for .NET that allows you to handle shapefiles programatically, i.e. as individual objects. It does require that you have a licensed version of my Google Maps Control, but it has a great deal more features for customization (fx. reading custom coordinate formats) and the write routines are much faster and more memory efficient. But thanks for the review.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
