<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating GPS Routes In Google Maps</title>
	<atom:link href="http://freegeographytools.com/2007/creating-gps-routes-in-google-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/creating-gps-routes-in-google-maps</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<lastBuildDate>Fri, 20 Apr 2012 04:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Carl DK</title>
		<link>http://freegeographytools.com/2007/creating-gps-routes-in-google-maps/comment-page-1#comment-405</link>
		<dc:creator>Carl DK</dc:creator>
		<pubDate>Wed, 06 May 2009 08:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=116#comment-405</guid>
		<description>There is a much better map for doing this (creating GPS routes). Try http://map.netkvik.dk. It is in English. You can create routes that follow the roads or tracks anywhere (point-to-point) by clicking on the map. Routes can be downloaded in KML format (Google Earth) and easily converted to GPX via the link given on the site under &quot;Export&quot;.</description>
		<content:encoded><![CDATA[<p>There is a much better map for doing this (creating GPS routes). Try <a href="http://map.netkvik.dk" rel="nofollow">http://map.netkvik.dk</a>. It is in English. You can create routes that follow the roads or tracks anywhere (point-to-point) by clicking on the map. Routes can be downloaded in KML format (Google Earth) and easily converted to GPX via the link given on the site under &#8220;Export&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECB</title>
		<link>http://freegeographytools.com/2007/creating-gps-routes-in-google-maps/comment-page-1#comment-404</link>
		<dc:creator>ECB</dc:creator>
		<pubDate>Sun, 27 May 2007 19:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/?p=116#comment-404</guid>
		<description>Hi,&lt;br/&gt;&lt;br/&gt;Free as in beer or as in speech ?&lt;br/&gt;&lt;br/&gt;I&#039;m looking for server-side products that can actually provide service, I heard of a study making ESRI products look very poor compared to a couple OSS products in terms of performance.&lt;br/&gt;&lt;br/&gt;What would be those products ? Have you heard about it ?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Free as in beer or as in speech ?</p>
<p>I&#8217;m looking for server-side products that can actually provide service, I heard of a study making ESRI products look very poor compared to a couple OSS products in terms of performance.</p>
<p>What would be those products ? Have you heard about it ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

