<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Adding Garmin .img Map Files To MapSource</title>
	<atom:link href="http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource/feed" rel="self" type="application/rss+xml" />
	<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource</link>
	<description>Exploring the world of free tools for GIS, GPS, Google Earth, neogeography, and more.</description>
	<pubDate>Fri, 16 May 2008 15:58:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5622</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Fri, 02 May 2008 20:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5622</guid>
		<description>This can happen if there's an issue with creating a mapset with MapSet Toolkit, and MapSource can't open it; it should be fixable using MapSet Toolkit. Open that program, and in the window at right labeled "Mapset installed", you'll see a list of installed mapsets. Start first by clicking on the "Check Registry" button, and see if it flags any of those mapsets as having an issue. If yes, select it and click "Uninstall". If no mapsets are flagged as having a problem, then "Uninstall" them one by one, starting with any custom mapsets you may have created. Run MapSource each time to see if you've eliminated the problem mapset. I'm pretty sure this will fix the problem.</description>
		<content:encoded><![CDATA[<p>This can happen if there&#8217;s an issue with creating a mapset with MapSet Toolkit, and MapSource can&#8217;t open it; it should be fixable using MapSet Toolkit. Open that program, and in the window at right labeled &#8220;Mapset installed&#8221;, you&#8217;ll see a list of installed mapsets. Start first by clicking on the &#8220;Check Registry&#8221; button, and see if it flags any of those mapsets as having an issue. If yes, select it and click &#8220;Uninstall&#8221;. If no mapsets are flagged as having a problem, then &#8220;Uninstall&#8221; them one by one, starting with any custom mapsets you may have created. Run MapSource each time to see if you&#8217;ve eliminated the problem mapset. I&#8217;m pretty sure this will fix the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe sudano</title>
		<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5620</link>
		<dc:creator>joe sudano</dc:creator>
		<pubDate>Fri, 02 May 2008 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5620</guid>
		<description>Well, I experimented with using the two programs to load img files to mapsource, and now mapsource wont work...tells me to reinstall, and I've done it all.  I've uninstalled everything, rebooted and reinstalled and still i continue to get the same message.  Must be something in the registry left by mapset toolkit and/or cgsmapper.  I did use the beta version of mapset toolkit, so maybe that's the issue.  Any help out there??</description>
		<content:encoded><![CDATA[<p>Well, I experimented with using the two programs to load img files to mapsource, and now mapsource wont work&#8230;tells me to reinstall, and I&#8217;ve done it all.  I&#8217;ve uninstalled everything, rebooted and reinstalled and still i continue to get the same message.  Must be something in the registry left by mapset toolkit and/or cgsmapper.  I did use the beta version of mapset toolkit, so maybe that&#8217;s the issue.  Any help out there??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5596</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Mon, 28 Apr 2008 04:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5596</guid>
		<description>Such Garmin maps supplied in microSD format are typically locked to a single card to prevent piracy. So what you're trying to do what won't work. Sorry.</description>
		<content:encoded><![CDATA[<p>Such Garmin maps supplied in microSD format are typically locked to a single card to prevent piracy. So what you&#8217;re trying to do what won&#8217;t work. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McGovern</title>
		<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5484</link>
		<dc:creator>David McGovern</dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5484</guid>
		<description>I have a Garmin TOPOGB map, 583,184kB, supplied on microSD which I have copied to my HD with an 8-digit.img filename.  I followed your instructions carefully, even using the same filename and product code.  The result is a mapset of only 8kB, it loads into Mapsource but is obviously incomplete, just a blue rectangular-type shape.

Can you spot what I'm doing wrong please?</description>
		<content:encoded><![CDATA[<p>I have a Garmin TOPOGB map, 583,184kB, supplied on microSD which I have copied to my HD with an 8-digit.img filename.  I followed your instructions carefully, even using the same filename and product code.  The result is a mapset of only 8kB, it loads into Mapsource but is obviously incomplete, just a blue rectangular-type shape.</p>
<p>Can you spot what I&#8217;m doing wrong please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5391</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5391</guid>
		<description>Do a search on this blog for JOSM, which can convert OpenStreetMap data to Garmin files; you may find some coverage for the areas you're interested in. No address data or routing data, unfortunately.

I believe Garmin sells a MetroGuide disk for the Middle East; you might check that out.</description>
		<content:encoded><![CDATA[<p>Do a search on this blog for JOSM, which can convert OpenStreetMap data to Garmin files; you may find some coverage for the areas you&#8217;re interested in. No address data or routing data, unfortunately.</p>
<p>I believe Garmin sells a MetroGuide disk for the Middle East; you might check that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arye</title>
		<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5306</link>
		<dc:creator>Arye</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5306</guid>
		<description>Hey again

Thanks for the quick reply.

And thanks for the link with the topo maps - very handy indeed. 

The thing is - I'm looking for a detailed routable map, including city streets and addresses 
and i found maps from different companies,Destinator was just one example.
There is Ozi etc etc.


I figured you can open some of those with MapEdit and save as .IMG.
Or am I wrong?

Anyway, question is if there's a way to convert a routable map from one format to another,
keep the routable info etc.

Destinator was just an example.

Right now I have this one installed on the Quest :
http://mapcenter2.cgpsmapper.com/mapview.php?id=1555
(and I've installed it using tips from THIS post, so thanks for that as well!! ;))
but there's no city street info except Tel Aviv... And no address info whatsoever.

Please enlighten me! ;)
Waiting for your reply.

P.S.

I'm totally new to the whole thing so sorry for any stupidity ;)
But "No questions - No knowledge"...</description>
		<content:encoded><![CDATA[<p>Hey again</p>
<p>Thanks for the quick reply.</p>
<p>And thanks for the link with the topo maps - very handy indeed. </p>
<p>The thing is - I&#8217;m looking for a detailed routable map, including city streets and addresses<br />
and i found maps from different companies,Destinator was just one example.<br />
There is Ozi etc etc.</p>
<p>I figured you can open some of those with MapEdit and save as .IMG.<br />
Or am I wrong?</p>
<p>Anyway, question is if there&#8217;s a way to convert a routable map from one format to another,<br />
keep the routable info etc.</p>
<p>Destinator was just an example.</p>
<p>Right now I have this one installed on the Quest :<br />
<a href="http://mapcenter2.cgpsmapper.com/mapview.php?id=1555" rel="nofollow">http://mapcenter2.cgpsmapper.com/mapview.php?id=1555</a><br />
(and I&#8217;ve installed it using tips from THIS post, so thanks for that as well!! ;))<br />
but there&#8217;s no city street info except Tel Aviv&#8230; And no address info whatsoever.</p>
<p>Please enlighten me! ;)<br />
Waiting for your reply.</p>
<p>P.S.</p>
<p>I&#8217;m totally new to the whole thing so sorry for any stupidity ;)<br />
But &#8220;No questions - No knowledge&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5304</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Fri, 18 Apr 2008 05:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5304</guid>
		<description>I don't believe there's anything like that, to convert from Destinator to Garmin. Sorry.

Dug back into my mail archives, and found this link for a set of topo maps for Israel, if you're interested:

http://michanisani.googlepages.com/israel_topo_2_meters</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe there&#8217;s anything like that, to convert from Destinator to Garmin. Sorry.</p>
<p>Dug back into my mail archives, and found this link for a set of topo maps for Israel, if you&#8217;re interested:</p>
<p><a href="http://michanisani.googlepages.com/israel_topo_2_meters" rel="nofollow">http://michanisani.googlepages.com/israel_topo_2_meters</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arye</title>
		<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5303</link>
		<dc:creator>Arye</dc:creator>
		<pubDate>Fri, 18 Apr 2008 03:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-5303</guid>
		<description>Hi Leszek!

I have a Garmin Quest and I was wondering if there's a way 
to convert different MAP (not waypoints or pois) formats to MapSource .IMG
(from Destinator or anything else)

I couldn't find any Garmin maps of Israel, only thing I found (MAPCENTER stuff) wasn't detailed enough.

Any bit of info would be appreciated ;)  

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi Leszek!</p>
<p>I have a Garmin Quest and I was wondering if there&#8217;s a way<br />
to convert different MAP (not waypoints or pois) formats to MapSource .IMG<br />
(from Destinator or anything else)</p>
<p>I couldn&#8217;t find any Garmin maps of Israel, only thing I found (MAPCENTER stuff) wasn&#8217;t detailed enough.</p>
<p>Any bit of info would be appreciated ;)  </p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-4972</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Fri, 28 Mar 2008 04:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-4972</guid>
		<description>It says "map created with ..." because the original .img map was created with the free version of cgpsmapper.com, which stamps every map with that message. To remove that message, you have to create the map with the paid version. There's nothing you can do with Mapset Toolkit to remove it.

And as for "odd-shaped segments", that's probably also the way the map was created, and there's nothing Mapset Toolkit can do about that either.</description>
		<content:encoded><![CDATA[<p>It says &#8220;map created with &#8230;&#8221; because the original .img map was created with the free version of cgpsmapper.com, which stamps every map with that message. To remove that message, you have to create the map with the paid version. There&#8217;s nothing you can do with Mapset Toolkit to remove it.</p>
<p>And as for &#8220;odd-shaped segments&#8221;, that&#8217;s probably also the way the map was created, and there&#8217;s nothing Mapset Toolkit can do about that either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-4971</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 28 Mar 2008 04:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://freegeographytools.com/2007/adding-garmin-img-files-to-mapsource#comment-4971</guid>
		<description>It seems to have odd shaped segments, and all over the place it says "map created with http://www.cgsmapper.com/"  How do I get rid of that?</description>
		<content:encoded><![CDATA[<p>It seems to have odd shaped segments, and all over the place it says &#8220;map created with <a href="http://www.cgsmapper.com/" rel="nofollow">http://www.cgsmapper.com/</a>&#8221;  How do I get rid of that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
